Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $737 | $879 | $1,109 | $3,095 |
Jun 14, 2025 | $2,214 | - | $1,166 | $1,856 |
Jun 21, 2025 | $795 | $935 | $1,095 | $1,785 |
Jun 28, 2025 | $815 | $955 | $1,115 | $1,805 |
Jul 5, 2025 | $845 | $985 | $1,145 | $2,165 |
Jul 12, 2025 | $865 | $1,005 | $1,165 | $1,855 |
Jul 19, 2025 | $865 | $1,005 | $1,165 | $1,855 |
Jul 26, 2025 | $915 | $1,055 | $1,215 | $1,905 |
Cruises to: Génova (portofino) Italia; Marseille (provence) France; Marsella (provenza) Francia; Barcelona España; Barcelona Spain; Ibiza (baleares) España; Ibiza (baleari Is.) Spain more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 3, 2025 | - | $722 | $892 | $1,632 |
Jun 10, 2025 | $805 | - | $1,085 | $1,895 |
Jun 17, 2025 | $680 | $830 | $1,020 | $1,740 |
Jun 24, 2025 | - | - | $990 | $1,800 |
Jul 1, 2025 | $832 | $962 | $1,030 | $1,820 |
Jul 8, 2025 | $790 | $940 | $1,110 | $1,850 |
Jul 15, 2025 | $780 | $960 | $1,080 | $1,870 |
Jul 22, 2025 | $780 | $960 | $1,130 | $1,870 |
Jul 29, 2025 | $830 | $1,000 | $1,110 | $1,920 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2025 | - | $958 | $1,189 | $1,619 |
Jun 9, 2025 | $965 | - | $1,245 | $1,605 |
Jun 16, 2025 | $903 | - | $1,163 | $1,543 |
Jun 23, 2025 | $890 | - | $1,150 | $1,530 |
Jun 30, 2025 | $862 | - | $1,142 | $1,572 |
Jul 7, 2025 | $941 | $1,091 | $1,221 | $1,601 |
Jul 14, 2025 | $928 | $1,058 | $1,188 | $1,568 |
Jul 21, 2025 | $1,059 | $1,189 | $1,319 | $1,699 |
Jul 28, 2025 | $958 | $1,108 | $1,238 | $1,618 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2025 | - | $958 | $1,189 | $1,619 |
Jun 9, 2025 | $965 | - | $1,245 | $1,605 |
Jun 16, 2025 | $903 | - | $1,163 | $1,543 |
Jun 23, 2025 | $890 | - | $1,150 | $1,530 |
Jun 30, 2025 | $862 | - | $1,142 | $1,572 |
Jul 7, 2025 | $941 | $1,091 | $1,221 | $1,601 |
Jul 14, 2025 | $928 | $1,058 | $1,188 | $1,568 |
Jul 21, 2025 | $1,059 | $1,189 | $1,319 | $1,699 |
Jul 28, 2025 | $958 | $1,108 | $1,238 | $1,618 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2025 | - | $958 | $1,189 | $1,619 |
Jun 9, 2025 | $965 | - | $1,245 | $1,605 |
Jun 16, 2025 | $903 | - | $1,163 | $1,543 |
Jun 23, 2025 | $890 | - | $1,150 | $1,530 |
Jun 30, 2025 | $862 | - | $1,142 | $1,572 |
Jul 7, 2025 | $941 | $1,091 | $1,221 | $1,601 |
Jul 14, 2025 | $928 | $1,058 | $1,188 | $1,568 |
Jul 21, 2025 | $1,059 | $1,189 | $1,319 | $1,699 |
Jul 28, 2025 | $958 | $1,108 | $1,238 | $1,618 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2025 | - | $958 | $1,189 | $1,619 |
Jun 9, 2025 | $965 | - | $1,245 | $1,605 |
Jun 16, 2025 | $903 | - | $1,163 | $1,543 |
Jun 23, 2025 | $890 | - | $1,150 | $1,530 |
Jun 30, 2025 | $862 | - | $1,142 | $1,572 |
Jul 7, 2025 | $941 | $1,091 | $1,221 | $1,601 |
Jul 14, 2025 | $928 | $1,058 | $1,188 | $1,568 |
Jul 21, 2025 | $1,059 | $1,189 | $1,319 | $1,699 |
Jul 28, 2025 | $958 | $1,108 | $1,238 | $1,618 |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Livorno (florence) Italy; Civitavecchia (rome) Italy; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2025 | - | - | $655 | $1,145 |
Jun 11, 2025 | $600 | - | $810 | $1,300 |
Jun 18, 2025 | $590 | $760 | $870 | $1,360 |
Jun 25, 2025 | $667 | $837 | $947 | $1,437 |
Jul 2, 2025 | $640 | $810 | $920 | $1,410 |
Jul 9, 2025 | $660 | $830 | $940 | $1,430 |
Jul 16, 2025 | $660 | $830 | $940 | $1,430 |
Jul 23, 2025 | $710 | $880 | $990 | $1,480 |
Jul 30, 2025 | $790 | $960 | $1,070 | $1,560 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $864 | $1,288 | $1,198 | $1,688 |
Jun 8, 2025 | $1,116 | - | $1,427 | $2,934 |
Jun 15, 2025 | $974 | - | $1,254 | $1,744 |
Jun 22, 2025 | $1,034 | $1,404 | $1,314 | $1,804 |
Jun 29, 2025 | $1,054 | $1,224 | $1,344 | $1,824 |
Jul 6, 2025 | $1,084 | - | $1,418 | $1,908 |
Jul 13, 2025 | $1,104 | $1,274 | $1,384 | $1,874 |
Jul 20, 2025 | $1,104 | $1,274 | $1,384 | $1,874 |
Jul 27, 2025 | $1,154 | $1,324 | $1,434 | $2,144 |
Cruises to: CANAKKALE, TURKEY; IZMIR, TURKEY; PATMOS, GREECE; RHODES, GREECE; SPETSES, GREECE; PIRAEUS (ATHENS), GREECE Cruises to: Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette TunisiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2025 | Contact cruise line for pricing & availability |
Jun 12, 2025 | Contact cruise line for pricing & availability |
Jun 19, 2025 | Contact cruise line for pricing & availability |
Jun 26, 2025 | Contact cruise line for pricing & availability |
Jul 3, 2025 | Contact cruise line for pricing & availability |
Jul 10, 2025 | Contact cruise line for pricing & availability |
Jul 17, 2025 | Contact cruise line for pricing & availability |
Jul 24, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search