Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $719 | - | $1,219 | $1,579 |
Jun 8, 2025 | $798 | $928 | $1,172 | $2,048 |
Jun 15, 2025 | $798 | - | $1,078 | $1,438 |
Jun 22, 2025 | $912 | $1,042 | $1,249 | $1,629 |
Jun 29, 2025 | $858 | $1,008 | $1,192 | $2,068 |
Jul 6, 2025 | $888 | $1,038 | $1,220 | $2,098 |
Jul 13, 2025 | - | $1,089 | $1,188 | $1,568 |
Jul 20, 2025 | $908 | $1,110 | $1,240 | $1,620 |
Jul 27, 2025 | $958 | $1,108 | $1,238 | $1,618 |
Cruises to: Livorno (Florencia/Pisa); Ajaccio (Corcega); Palma de Mallorca; Valencia; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 9, 2025 | Contact cruise line for pricing & availability |
Cruises to: Toulon; Alghero (Cerdeña); Tránsito Estrecho Messina; Messina (Sicilia); Tránsito Estrecho Messina; Napoles; Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 14, 2025 | Contact cruise line for pricing & availability |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $626 | $746 | $958 | $1,668 |
Jun 8, 2025 | $739 | - | $1,036 | $3,278 |
Jun 15, 2025 | $843 | $983 | $1,143 | $3,146 |
Jun 22, 2025 | $796 | $936 | $1,146 | $3,206 |
Jun 29, 2025 | $816 | $956 | $1,116 | $3,226 |
Jul 6, 2025 | $846 | $986 | $1,146 | $1,836 |
Jul 13, 2025 | $866 | $1,006 | $1,166 | $3,276 |
Jul 20, 2025 | $898 | $1,006 | $1,198 | $1,888 |
Jul 27, 2025 | $916 | $1,056 | $1,216 | $1,906 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $626 | $746 | $958 | $1,668 |
Jun 8, 2025 | $739 | - | $1,036 | $3,278 |
Jun 15, 2025 | $843 | $983 | $1,143 | $3,146 |
Jun 22, 2025 | $796 | $936 | $1,146 | $3,206 |
Jun 29, 2025 | $816 | $956 | $1,116 | $3,226 |
Jul 6, 2025 | $846 | $986 | $1,146 | $1,836 |
Jul 13, 2025 | $866 | $1,006 | $1,166 | $3,276 |
Jul 20, 2025 | $898 | $1,006 | $1,198 | $1,888 |
Jul 27, 2025 | $916 | $1,056 | $1,216 | $1,906 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $626 | $746 | $958 | $1,668 |
Jun 8, 2025 | $739 | - | $1,036 | $3,278 |
Jun 15, 2025 | $843 | $983 | $1,143 | $3,146 |
Jun 22, 2025 | $796 | $936 | $1,146 | $3,206 |
Jun 29, 2025 | $816 | $956 | $1,116 | $3,226 |
Jul 6, 2025 | $846 | $986 | $1,146 | $1,836 |
Jul 13, 2025 | $866 | $1,006 | $1,166 | $3,276 |
Jul 20, 2025 | $898 | $1,006 | $1,198 | $1,888 |
Jul 27, 2025 | $916 | $1,056 | $1,216 | $1,906 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $626 | $746 | $958 | $1,668 |
Jun 8, 2025 | $739 | - | $1,036 | $3,278 |
Jun 15, 2025 | $843 | $983 | $1,143 | $3,146 |
Jun 22, 2025 | $796 | $936 | $1,146 | $3,206 |
Jun 29, 2025 | $816 | $956 | $1,116 | $3,226 |
Jul 6, 2025 | $846 | $986 | $1,146 | $1,836 |
Jul 13, 2025 | $866 | $1,006 | $1,166 | $3,276 |
Jul 20, 2025 | $898 | $1,006 | $1,198 | $1,888 |
Jul 27, 2025 | $916 | $1,056 | $1,216 | $1,906 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2025 | $572 | $722 | $892 | $1,632 |
Jun 9, 2025 | $572 | $752 | $799 | - |
Jun 16, 2025 | $844 | $994 | $1,164 | $1,904 |
Jun 23, 2025 | $710 | $860 | $960 | - |
Jun 30, 2025 | $700 | $880 | $980 | $1,790 |
Jul 7, 2025 | $761 | $931 | $1,041 | $1,851 |
Jul 14, 2025 | $811 | $951 | $1,061 | $1,871 |
Jul 21, 2025 | $781 | $961 | $1,061 | $1,871 |
Jul 28, 2025 | $864 | $1,034 | $1,144 | $1,954 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2025 | $977 | - | $1,187 | $1,617 |
Jun 11, 2025 | $845 | $1,015 | $1,147 | $1,577 |
Jun 18, 2025 | $891 | $1,021 | $1,151 | $1,531 |
Jun 25, 2025 | $857 | - | $1,137 | $1,567 |
Jul 2, 2025 | $837 | - | $1,171 | $1,601 |
Jul 9, 2025 | $927 | - | $1,187 | $1,567 |
Jul 16, 2025 | $907 | - | $1,187 | $1,567 |
Jul 23, 2025 | $907 | $1,077 | $1,187 | $1,617 |
Jul 30, 2025 | $1,037 | $1,187 | $1,317 | $1,697 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2025 | $977 | - | $1,187 | $1,617 |
Jun 11, 2025 | $845 | $1,015 | $1,147 | $1,577 |
Jun 18, 2025 | $891 | $1,021 | $1,151 | $1,531 |
Jun 25, 2025 | $857 | - | $1,137 | $1,567 |
Jul 2, 2025 | $837 | - | $1,171 | $1,601 |
Jul 9, 2025 | $927 | - | $1,187 | $1,567 |
Jul 16, 2025 | $907 | - | $1,187 | $1,567 |
Jul 23, 2025 | $907 | $1,077 | $1,187 | $1,617 |
Jul 30, 2025 | $1,037 | $1,187 | $1,317 | $1,697 |
https://qa4.travelweekly.com/Cruise/Cruise-Search