Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2025 | - | - | $889 | $999 |
Mar 9, 2025 | - | - | $823 | $1,113 |
Mar 16, 2025 | - | - | $814 | $1,214 |
Mar 23, 2025 | - | - | $746 | $1,216 |
Mar 30, 2025 | $456 | - | $741 | $2,114 |
Apr 6, 2025 | $952 | - | $1,240 | $2,454 |
Apr 13, 2025 | $970 | $1,206 | $1,306 | $1,666 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2025 | $676 | $867 | $1,101 | $3,104 |
May 2, 2025 | - | - | $1,134 | $3,099 |
May 9, 2025 | $637 | $937 | $1,077 | $3,202 |
May 16, 2025 | $665 | $855 | $1,094 | $1,804 |
May 23, 2025 | $561 | - | $965 | $3,312 |
See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2025 | $676 | $867 | $1,101 | $3,104 |
May 2, 2025 | - | - | $1,134 | $3,099 |
May 9, 2025 | $637 | $937 | $1,077 | $3,202 |
May 16, 2025 | $665 | $855 | $1,094 | $1,804 |
May 23, 2025 | $561 | - | $965 | $3,312 |
See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2025 | $676 | $867 | $1,101 | $3,104 |
May 2, 2025 | - | - | $1,134 | $3,099 |
May 9, 2025 | $637 | $937 | $1,077 | $3,202 |
May 16, 2025 | $665 | $855 | $1,094 | $1,804 |
May 23, 2025 | $561 | - | $965 | $3,312 |
See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2025 | $676 | $867 | $1,101 | $3,104 |
May 2, 2025 | - | - | $1,134 | $3,099 |
May 9, 2025 | $637 | $937 | $1,077 | $3,202 |
May 16, 2025 | $665 | $855 | $1,094 | $1,804 |
May 23, 2025 | $561 | - | $965 | $3,312 |
See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France Cruises to: Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France Cruises to: Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France Cruises to: Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy; Livorno (florence) Italy; Marseille (provence) France Cruises to: La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2025 | $676 | $740 | $1,046 | $1,716 |
May 18, 2025 | - | - | $1,063 | $1,733 |
May 25, 2025 | $647 | $735 | $897 | $1,687 |
Jun 1, 2025 | - | $922 | $1,142 | $1,622 |
Jun 8, 2025 | - | $717 | $937 | $1,417 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search