Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: La Goulette Tunisia; Palermo (monreale) Italy; Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 5, 2025 | $1,275 | $1,475 | $1,605 | $1,985 |
Aug 12, 2025 | $1,046 | $1,216 | $1,376 | $1,756 |
Aug 19, 2025 | $1,071 | $1,241 | $1,401 | $1,781 |
Aug 26, 2025 | $883 | - | $1,233 | $1,593 |
Sep 2, 2025 | $990 | - | $1,320 | $1,700 |
Sep 9, 2025 | $880 | $980 | $1,140 | $1,520 |
Sep 16, 2025 | $905 | - | $1,112 | $1,492 |
Sep 23, 2025 | $769 | $919 | $1,049 | $1,429 |
Sep 30, 2025 | $746 | $846 | $1,006 | $1,386 |
Cruises to: Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,194 | $1,364 | $1,474 | $1,904 |
Aug 9, 2025 | $1,119 | - | $1,399 | $1,779 |
Aug 16, 2025 | $1,279 | $1,429 | $1,559 | $1,939 |
Aug 23, 2025 | $1,026 | $1,196 | $1,306 | $1,736 |
Aug 30, 2025 | $956 | $1,086 | $1,216 | $1,596 |
Sep 6, 2025 | $910 | - | $1,190 | $1,570 |
Sep 13, 2025 | $780 | $950 | $1,120 | $1,550 |
Sep 20, 2025 | $822 | $948 | $1,102 | $1,532 |
Sep 27, 2025 | $773 | $903 | $1,033 | $1,413 |
Cruises to: Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,194 | $1,364 | $1,474 | $1,904 |
Aug 9, 2025 | $1,119 | - | $1,399 | $1,779 |
Aug 16, 2025 | $1,279 | $1,429 | $1,559 | $1,939 |
Aug 23, 2025 | $1,026 | $1,196 | $1,306 | $1,736 |
Aug 30, 2025 | $956 | $1,086 | $1,216 | $1,596 |
Sep 6, 2025 | $910 | - | $1,190 | $1,570 |
Sep 13, 2025 | $780 | $950 | $1,120 | $1,550 |
Sep 20, 2025 | $822 | $948 | $1,102 | $1,532 |
Sep 27, 2025 | $773 | $903 | $1,033 | $1,413 |
Cruises to: Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,194 | $1,364 | $1,474 | $1,904 |
Aug 9, 2025 | $1,119 | - | $1,399 | $1,779 |
Aug 16, 2025 | $1,279 | $1,429 | $1,559 | $1,939 |
Aug 23, 2025 | $1,026 | $1,196 | $1,306 | $1,736 |
Aug 30, 2025 | $956 | $1,086 | $1,216 | $1,596 |
Sep 6, 2025 | $910 | - | $1,190 | $1,570 |
Sep 13, 2025 | $780 | $950 | $1,120 | $1,550 |
Sep 20, 2025 | $822 | $948 | $1,102 | $1,532 |
Sep 27, 2025 | $773 | $903 | $1,033 | $1,413 |
Cruises to: Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,194 | $1,364 | $1,474 | $1,904 |
Aug 9, 2025 | $1,119 | - | $1,399 | $1,779 |
Aug 16, 2025 | $1,279 | $1,429 | $1,559 | $1,939 |
Aug 23, 2025 | $1,026 | $1,196 | $1,306 | $1,736 |
Aug 30, 2025 | $956 | $1,086 | $1,216 | $1,596 |
Sep 6, 2025 | $910 | - | $1,190 | $1,570 |
Sep 13, 2025 | $780 | $950 | $1,120 | $1,550 |
Sep 20, 2025 | $822 | $948 | $1,102 | $1,532 |
Sep 27, 2025 | $773 | $903 | $1,033 | $1,413 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 1, 2025 | $1,447 | $1,617 | $1,737 | $2,217 |
Aug 8, 2025 | $1,250 | $1,470 | $1,580 | $2,070 |
Aug 15, 2025 | $1,472 | $1,692 | $1,802 | $2,292 |
Aug 22, 2025 | $1,271 | $1,541 | $1,551 | $2,041 |
Aug 29, 2025 | $1,086 | $1,488 | $1,398 | $1,888 |
Sep 5, 2025 | $966 | $1,290 | $1,394 | $1,874 |
Sep 12, 2025 | $998 | $1,268 | $1,278 | $1,768 |
Sep 19, 2025 | $1,069 | $1,239 | $1,359 | $1,839 |
Sep 26, 2025 | $926 | $1,096 | $1,206 | $1,696 |
Cruises to: Gibraltar; Marsella; Genova; La Spezia; Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 9, 2025 | Contact cruise line for pricing & availability |
Aug 30, 2025 | Contact cruise line for pricing & availability |
Cruises to: Gibraltar; Marsella; La Spezia; NapolesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 20, 2025 | Contact cruise line for pricing & availability |
Cruises to: PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 3, 2025 | $1,160 | $1,270 | $1,321 | $1,984 |
Aug 17, 2025 | $1,036 | $1,498 | $1,598 | $4,379 |
Aug 31, 2025 | $794 | $824 | $924 | $3,945 |
Sep 14, 2025 | $664 | $931 | $1,046 | $2,205 |
Sep 28, 2025 | $791 | $944 | $943 | $3,888 |
Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 10, 2025 | $939 | $1,244 | $1,354 | $3,267 |
Aug 24, 2025 | $884 | $1,228 | $1,181 | $1,992 |
Sep 7, 2025 | $675 | $955 | $994 | $1,886 |
Sep 21, 2025 | $744 | $1,034 | $1,114 | $2,564 |
https://qa4.travelweekly.com/Cruise/Cruise-Search