Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy Cruises to: Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 25, 2025 | $982 | - | $1,262 | $1,912 |
May 2, 2025 | - | $792 | $902 | $1,332 |
May 9, 2025 | - | $670 | $780 | $1,210 |
May 16, 2025 | - | $742 | $852 | $1,282 |
May 23, 2025 | - | $879 | $1,021 | $1,451 |
May 30, 2025 | - | $852 | $962 | $1,392 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Cruises to: Santorini; Kotor; Corfú; Messina (Sicilia); BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 19, 2025 | Contact cruise line for pricing & availability |
May 10, 2025 | Contact cruise line for pricing & availability |
May 31, 2025 | Contact cruise line for pricing & availability |
Cruises to: Las Palmas; Puerto Del Rosario; Arrecife; Funchal; Santa Cruz De La Palma; Santa CruzDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 4, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search