Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Toulon; Alghero (Cerdeña); Tránsito Estrecho Messina; Messina (Sicilia); Tránsito Estrecho Messina; Napoles; Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 14, 2025 | Contact cruise line for pricing & availability |
Cruises to: Livorno (Florencia/Pisa); Toulon; Calvi; Valencia; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: Tarragona; Palma de Mallorca; Villefranche; Marsella; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 10, 2026 | Contact cruise line for pricing & availability |
Cruises to: LIVORNO (FLORENCE/PISA), ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN Cruises to: AJACCIO, CORSICA, FRANCE; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 29, 2026 | $939 | $1,139 | $1,489 | $2,489 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2025 | $651 | $821 | $981 | $3,046 |
May 4, 2025 | $526 | $696 | $856 | $3,096 |
May 11, 2025 | $576 | $716 | $908 | $1,618 |
May 18, 2025 | $596 | $716 | $876 | $1,566 |
May 25, 2025 | $629 | $799 | $959 | $1,669 |
See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2025 | $651 | $821 | $981 | $3,046 |
May 4, 2025 | $526 | $696 | $856 | $3,096 |
May 11, 2025 | $576 | $716 | $908 | $1,618 |
May 18, 2025 | $596 | $716 | $876 | $1,566 |
May 25, 2025 | $629 | $799 | $959 | $1,669 |
See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2025 | $651 | $821 | $981 | $3,046 |
May 4, 2025 | $526 | $696 | $856 | $3,096 |
May 11, 2025 | $576 | $716 | $908 | $1,618 |
May 18, 2025 | $596 | $716 | $876 | $1,566 |
May 25, 2025 | $629 | $799 | $959 | $1,669 |
See more sailing dates for this cruise » |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2025 | $651 | $821 | $981 | $3,046 |
May 4, 2025 | $526 | $696 | $856 | $3,096 |
May 11, 2025 | $576 | $716 | $908 | $1,618 |
May 18, 2025 | $596 | $716 | $876 | $1,566 |
May 25, 2025 | $629 | $799 | $959 | $1,669 |
See more sailing dates for this cruise » |
Cruises to: Livorno (florence) Italy; Marseille (provence) France; Palma De Mallorca (baleari Is.) Spain; Valencia Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 25, 2025 | - | $313 | - | $1,114 |
Mar 4, 2025 | - | $584 | $832 | $1,162 |
Mar 11, 2025 | $328 | $459 | $905 | $1,235 |
Mar 18, 2025 | $464 | $718 | $1,070 | $1,330 |
Mar 25, 2025 | $492 | $612 | $912 | $1,242 |
https://qa4.travelweekly.com/Cruise/Cruise-Search