Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PALAMOS; SETE; SAINT-TROPEZ; TUSCANY (LIVORNO); ROME (CIVITAVECCHIA) Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2026 | Contact cruise line for pricing & availability |
Apr 27, 2026 | Contact cruise line for pricing & availability |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 5, 2026 | $487 | $607 | $747 | - |
Mar 12, 2026 | $487 | $607 | $747 | - |
Mar 19, 2026 | $547 | $667 | $807 | - |
Mar 26, 2026 | $607 | $727 | $867 | - |
Apr 2, 2026 | $327 | $447 | $587 | $1,561 |
Apr 9, 2026 | $327 | $447 | $587 | $1,561 |
Apr 16, 2026 | $327 | $447 | $587 | $1,561 |
Cruises to: Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 13, 2026 | $286 | $528 | $574 | $1,064 |
Cruises to: Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 2, 2026 | $697 | $877 | $947 | $1,667 |
Mar 9, 2026 | $697 | $877 | $947 | $1,667 |
Mar 16, 2026 | $697 | $877 | $947 | $1,667 |
Mar 23, 2026 | $757 | $937 | $1,007 | $1,727 |
Mar 30, 2026 | $817 | $997 | $1,067 | $1,787 |
Apr 6, 2026 | $877 | $1,057 | $1,127 | $1,847 |
Cruises to: Sarande; Katakolon (Olimpia); La Valletta; Catania; Napoles; Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2026 | Contact cruise line for pricing & availability |
Mar 29, 2026 | Contact cruise line for pricing & availability |
Apr 12, 2026 | Contact cruise line for pricing & availability |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 3, 2026 | $437 | $607 | $797 | $1,507 |
Mar 10, 2026 | $437 | $607 | $797 | $1,507 |
Mar 17, 2026 | $437 | $607 | $797 | $1,507 |
Mar 24, 2026 | $497 | $667 | $857 | $1,567 |
Mar 31, 2026 | $277 | $447 | $637 | $1,347 |
Apr 7, 2026 | $277 | $447 | $637 | $1,347 |
Apr 14, 2026 | $277 | $447 | $637 | $1,347 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2026 | $697 | $877 | $937 | $1,147 |
Mar 8, 2026 | $697 | $877 | $937 | $1,147 |
Mar 15, 2026 | $697 | $877 | $937 | $1,147 |
Mar 22, 2026 | $757 | $937 | $997 | $1,207 |
Mar 29, 2026 | $817 | $997 | $1,057 | $1,267 |
Apr 5, 2026 | $877 | $1,057 | $1,117 | $1,617 |
Apr 12, 2026 | $787 | $967 | $1,027 | $1,237 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2026 | $697 | $877 | $937 | $1,147 |
Mar 8, 2026 | $697 | $877 | $937 | $1,147 |
Mar 15, 2026 | $697 | $877 | $937 | $1,147 |
Mar 22, 2026 | $757 | $937 | $997 | $1,207 |
Mar 29, 2026 | $817 | $997 | $1,057 | $1,267 |
Apr 5, 2026 | $877 | $1,057 | $1,117 | $1,617 |
Apr 12, 2026 | $787 | $967 | $1,027 | $1,237 |
https://qa4.travelweekly.com/Cruise/Cruise-Search