Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2025 | $773 | $873 | $983 | $1,413 |
May 17, 2025 | $647 | $871 | $981 | $1,411 |
May 24, 2025 | $727 | $897 | $1,061 | $1,491 |
May 31, 2025 | $667 | $837 | $947 | $1,377 |
Jun 7, 2025 | $788 | $918 | $1,081 | $1,461 |
See more sailing dates for this cruise » |
Cruises to: Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2025 | $773 | $873 | $983 | $1,413 |
May 17, 2025 | $647 | $871 | $981 | $1,411 |
May 24, 2025 | $727 | $897 | $1,061 | $1,491 |
May 31, 2025 | $667 | $837 | $947 | $1,377 |
Jun 7, 2025 | $788 | $918 | $1,081 | $1,461 |
See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 11, 2025 | $976 | - | $1,316 | $1,796 |
Apr 18, 2025 | $976 | $1,178 | $1,338 | $1,828 |
Apr 25, 2025 | $953 | $1,373 | $1,336 | $1,826 |
May 2, 2025 | $924 | $1,094 | $1,254 | $1,744 |
May 9, 2025 | $903 | $1,073 | $1,264 | $1,754 |
See more sailing dates for this cruise » |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2025 | $432 | $770 | $850 | $1,320 |
Mar 7, 2025 | $617 | $712 | $865 | $1,335 |
Mar 14, 2025 | $609 | $799 | $889 | $1,359 |
Mar 21, 2025 | $644 | - | $830 | $1,800 |
Mar 28, 2025 | $769 | - | $1,009 | $1,469 |
See more sailing dates for this cruise » |
Cruises to: PALMA MAJORCA, SPAIN; VALENCIA, SPAIN; MOTRIL, SPAIN; GIBRALTAR; CADIZ SEVILLE, SPAIN; PORTIMAO, PORTUGAL; LISBON, PORTUGALDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2026 | $989 | $1,269 | $1,839 | $2,089 |
May 10, 2026 | $989 | $1,269 | $1,839 | $2,189 |
May 24, 2026 | $1,039 | $1,319 | $1,889 | $2,239 |
Jun 7, 2026 | $1,039 | $1,319 | $1,989 | $2,489 |
Jun 21, 2026 | $1,139 | $1,419 | $2,089 | $2,589 |
See more sailing dates for this cruise » |
Cruises to: PROVENCE MARSEILLE, FRANCE; NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2026 | $1,039 | - | $1,539 | $1,739 |
May 17, 2026 | $1,139 | - | $1,639 | $1,839 |
May 31, 2026 | $1,089 | - | $1,639 | $1,839 |
Jun 14, 2026 | $1,189 | - | $1,739 | $1,939 |
Jun 28, 2026 | $1,189 | - | $1,839 | $2,039 |
See more sailing dates for this cruise » |
Cruises to: NICE/MONACO (VILLEFRANCHE), FRANCE; LIVORNO FLORENCE PISA, ITALY; MESSINA, ITALY; AMALFI COAST (SALERNO), ITALY; CIVITAVECCHIA ROME, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2026 | $1,139 | $1,389 | $2,289 | $2,639 |
Cruises to: VALLETTA, MALTA; CORFU, GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA; VENICE (RAVENNA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2026 | $979 | $1,229 | $1,989 | $2,279 |
Cruises to: Marseille; Nice; Porto Venere; Livorno; Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2025 | - | - | $7,230 | $11,110 |
https://qa4.travelweekly.com/Cruise/Cruise-Search