Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marselha (provença) França; Málaga (granada) Espanha; Malaga (granada) Spain; Cadiz (sevilha) Espanha; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Lisboa (cascais) Portugal more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 6, 2025 | $1,125 | $1,245 | $1,365 | $2,535 |
Jul 16, 2025 | - | - | $1,555 | $2,585 |
Jul 26, 2025 | $1,245 | $1,335 | $1,485 | $2,655 |
Aug 5, 2025 | $1,425 | $1,515 | $1,665 | $2,835 |
Aug 15, 2025 | $1,491 | $1,581 | $1,731 | - |
Aug 25, 2025 | $1,325 | $1,415 | $1,565 | - |
Cruises to: PORTO SANTO STEFANO, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; VALLETTA, MALTA; AJACCIO, CORSICA, FRANCE; ST TROPEZ, FRANCE; PALAMOS, SPAIN more ... Cruises to: PORTO SANTO STEFANO, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; VALLETTA, MALTA; AJACCIO, CORSICA, FRANCE; ST TROPEZ, FRANCE; PALAMOS, SPAIN more ... Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | - | - | $1,490 | - |
Jul 14, 2025 | - | $1,330 | $1,540 | - |
Jul 24, 2025 | - | $1,360 | $1,610 | - |
Aug 3, 2025 | $1,420 | $1,540 | $1,790 | - |
Aug 13, 2025 | - | - | $1,780 | - |
Aug 23, 2025 | - | $1,440 | $1,700 | - |
Cruises to: SOUDA (CHANIA), GREECE; MYKONOS, GREECE; ISTANBUL, TURKEY; KATAKOLON (OLYMPIA), GREECE; KERKIRA, NISOS KERKIRA (CORFU), GREECE; KORCULA, CROATIA; TRIESTE (VENICE), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 20, 2025 | $754 | $859 | $1,054 | $2,009 |
Cruises to: KERKIRA, NISOS KERKIRA (CORFU), GREECE; KOTOR, MONTENEGRO; SPLIT, CROATIA; TRIESTE (VENICE), ITALY; TRIESTE (VENICE), ITALY; KORCULA, CROATIA; BARI (PUGLIA), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 30, 2025 | $959 | $1,159 | $1,334 | $1,909 |
Cruises to: SPLIT; KOTOR; CORFU; ARGOSTOLI (CEPHALONIA); TAORMINA (SICILY); AMALFI/POSITANO; ROME (CIVITAVECCHIA) more ... Cruises to: PALMA MAJORCA, SPAIN; CANNES, FRANCE; LIVORNO FLORENCE PISA, ITALY; CIVITAVECCHIA ROME, ITALY; NAPLES POMPEII, ITALY; MESSINA, ITALY; VALLETTA, MALTA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 10, 2025 | $1,929 | $2,799 | $3,689 | $4,199 |
Cruises to: Napoles; Messina (Sicilia); La Spezia; Genova; Marsella; Gibraltar; Cartagena (Murcia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 29, 2025 | Contact cruise line for pricing & availability |
Cruises to: Honfleur; Newcastle TyneDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search