Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CANNES, FRANCE; LIVORNO FLORENCE PISA, ITALY; LIVORNO FLORENCE PISA, ITALY; CIVITAVECCHIA ROME, ITALY; NAPLES POMPEII, ITALY; MESSINA, ITALY; VALLETTA, MALTA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 22, 2025 | $1,946 | $2,404 | $2,639 | $2,879 |
Cruises to: VALENCIA; IBIZA; PALMA DE MALLORCA; PROVENCE (MARSEILLE); SAINT-TROPEZ; MONTE CARLO; PORTOFINO more ... Cruises to: MAHON, MENORCA, SPAIN; PALMA DE MALLORCA, SPAIN; SETE, FRANCE; TOULON, FRANCE; MONTE CARLO, MONACO; CALVI, CORSICA, FRANCE; OLBIA, SARDINIA, ITALY more ... Cruises to: MAHON, MENORCA, SPAIN; PALMA DE MALLORCA, SPAIN; CAGLIARI, SARDINIA, ITALY; BONIFACIO (CORSICA), FRANCE; PORTOFERRAIO (ELBA), ITALY; PORTOVENERE, ITALY; CANNES, FRANCE more ... Cruises to: PALMA DE MALLORCA, SPAIN; MAHON, MENORCA, SPAIN; CAGLIARI, SARDINIA, ITALY; BONIFACIO (CORSICA), FRANCE; PORTOFERRAIO (ELBA), ITALY; PORTOVENERE, ITALY; CANNES, FRANCE more ... Cruises to: PORT-VENDRES, FRANCE; MALAGA, SPAIN; GIBRALTAR; CASABLANCA, MOROCCO; CASABLANCA, MOROCCO; CARTAGENA, SPAIN; VALENCIA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 1, 2025 | - | - | - | $5,158 |
Cruises to: AMALFI, ITALY; LIPARI, ITALY; VALLETTA, MALTA; VALLETTA, MALTA; TRAPANI, ITALY; LA GOULETTE (TUNIS), TUNISIA; BARCELONA, SPAIN Cruises to: Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,207 | $1,317 | $1,577 | $2,607 |
Jul 15, 2025 | $1,171 | $1,291 | $1,551 | $2,581 |
Jul 25, 2025 | $1,241 | $1,361 | $1,611 | $2,651 |
Aug 4, 2025 | $1,421 | $1,541 | $1,791 | $2,831 |
Aug 14, 2025 | $1,487 | - | $1,867 | - |
Aug 24, 2025 | $1,289 | $1,409 | $1,559 | $2,699 |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 10, 2025 | - | $1,309 | $1,549 | $2,609 |
Jul 20, 2025 | $1,170 | $1,290 | $1,540 | - |
Jul 30, 2025 | - | $1,360 | $1,610 | $2,650 |
Aug 9, 2025 | $1,420 | $1,540 | $1,790 | $2,830 |
Aug 19, 2025 | - | $1,530 | $1,780 | $2,820 |
Aug 29, 2025 | $1,289 | $1,409 | $1,659 | $2,699 |
Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 8, 2025 | $1,130 | $1,210 | $1,500 | - |
Jul 18, 2025 | $1,246 | - | $1,616 | - |
Jul 28, 2025 | $1,170 | $1,330 | $1,480 | - |
Aug 7, 2025 | $1,420 | $1,510 | $1,660 | - |
Aug 17, 2025 | $1,410 | $1,500 | $1,650 | - |
Aug 27, 2025 | $1,320 | $1,410 | $1,560 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search