Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Naples (pompeii) Italy; Livorno (florence) Italy; Marseille (provence) France; Barcelona Spain; La Goulette Tunisia; Palermo (monreale) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 2, 2025 | - | $792 | $902 | $1,332 |
May 9, 2025 | - | $670 | $780 | $1,210 |
May 16, 2025 | - | $742 | $852 | $1,282 |
May 23, 2025 | - | $879 | $1,021 | $1,451 |
May 30, 2025 | - | $852 | $962 | $1,392 |
Jun 6, 2025 | - | - | $1,172 | $1,552 |
Jun 13, 2025 | - | - | $1,106 | $1,446 |
Jun 20, 2025 | $869 | - | $1,191 | $1,551 |
Jun 27, 2025 | $951 | - | $1,231 | $1,611 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Jun 6, 2025 | $895 | $1,018 | $1,229 | $2,209 |
Jun 13, 2025 | $945 | $1,127 | $1,277 | $3,129 |
Jun 20, 2025 | $872 | $1,022 | $1,206 | $1,586 |
Jun 27, 2025 | $1,022 | $1,172 | $1,344 | $1,704 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Jun 6, 2025 | $895 | $1,018 | $1,229 | $2,209 |
Jun 13, 2025 | $945 | $1,127 | $1,277 | $3,129 |
Jun 20, 2025 | $872 | $1,022 | $1,206 | $1,586 |
Jun 27, 2025 | $1,022 | $1,172 | $1,344 | $1,704 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Jun 6, 2025 | $895 | $1,018 | $1,229 | $2,209 |
Jun 13, 2025 | $945 | $1,127 | $1,277 | $3,129 |
Jun 20, 2025 | $872 | $1,022 | $1,206 | $1,586 |
Jun 27, 2025 | $1,022 | $1,172 | $1,344 | $1,704 |
Cruises to: Barcelona Spain; Cannes (côte D''azur) France; Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) SpainDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2025 | $905 | - | $1,185 | $2,165 |
May 16, 2025 | - | - | $1,366 | $1,676 |
May 23, 2025 | - | - | $1,384 | $2,969 |
May 30, 2025 | $833 | - | $1,195 | $1,625 |
Jun 6, 2025 | $895 | $1,018 | $1,229 | $2,209 |
Jun 13, 2025 | $945 | $1,127 | $1,277 | $3,129 |
Jun 20, 2025 | $872 | $1,022 | $1,206 | $1,586 |
Jun 27, 2025 | $1,022 | $1,172 | $1,344 | $1,704 |
Cruises to: Santorini; Kotor; Corfú; Messina (Sicilia); BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2025 | Contact cruise line for pricing & availability |
May 31, 2025 | Contact cruise line for pricing & availability |
Jun 21, 2025 | Contact cruise line for pricing & availability |
Cruises to: GYTHION (SPARTA), GREECE; CHANIA, CRETE, GREECE; MYKONOS, GREECE; CESME, TURKEY; KUSADASI (EPHESUS), TURKEY; ISTANBUL, TURKEYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | - | - | - | $5,038 |
Cruises to: MONEMVASIA, GREECE; KATAKOLON (OLYMPIA), GREECE; DUBROVNIK, CROATIA; HVAR, CROATIA; ROVINJ, CROATIA Cruises to: DUBROVNIK, CROATIA; CORFU, GREECE; FLORENCE/PISA(LASPEZIA)ITALY; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 23, 2025 | $2,400 | $3,439 | - | $5,783 |
Cruises to: HAUGESUND, NORWAY; SKJOLDEN/SOGNEFJORD, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | $1,223 | - | $1,844 | $2,323 |
https://qa4.travelweekly.com/Cruise/Cruise-Search