Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: NAPLES (POMPEII/AMALFI), ITALY; TAORMINA, ITALY; VALLETTA, MALTA; KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; ARGOSTOLI, CEPHALONIA, GREECE; SOUDA (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 29, 2025 | $1,509 | $1,609 | $1,934 | $2,959 |
Cruises to: SALERNO, ITALY; PALERMO, SICILY, ITALY; CAGLIARI, SARDINIA, ITALY; PALMA DE MALLORCA, SPAIN; ALICANTE, SPAIN; GIBRALTAR; CADIZ (SEVILLE), SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2026 | $1,359 | $1,509 | $2,209 | $3,259 |
Cruises to: SOUDA (CHANIA), GREECE; MYKONOS, GREECE; ISTANBUL, TURKEY; KATAKOLON (OLYMPIA), GREECE; KERKIRA, NISOS KERKIRA (CORFU), GREECE; KORCULA, CROATIA; TRIESTE (VENICE), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 20, 2025 | $754 | $859 | $1,054 | $2,009 |
Cruises to: KERKIRA, NISOS KERKIRA (CORFU), GREECE; KOTOR, MONTENEGRO; SPLIT, CROATIA; TRIESTE (VENICE), ITALY; TRIESTE (VENICE), ITALY; KORCULA, CROATIA; BARI (PUGLIA), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 30, 2025 | $959 | $1,159 | $1,334 | $1,909 |
Cruises to: KERKIRA, NISOS KERKIRA (CORFU), GREECE; DUBROVNIK, CROATIA; SPLIT, CROATIA; TRIESTE (VENICE), ITALY; SARANDE, ALBANIA; KATAKOLON (OLYMPIA), GREECE; SOUDA (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 12, 2025 | $1,309 | $1,459 | $1,884 | $3,009 |
Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; KUSADASI (EPHESUS), TURKEY; KOS, GREECE; RHODES, GREECE; PIRAEUS (ATHENS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 14, 2026 | $1,359 | $1,509 | $2,309 | $3,509 |
Cruises to: RIJEKA, CROATIA; KOTOR, MONTENEGRO; DUBROVNIK, CROATIA; KERKIRA, NISOS KERKIRA (CORFU), GREECE; TAORMINA, ITALY; PALERMO, SICILY, ITALY; NAPLES (POMPEII/AMALFI), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 19, 2025 | $1,639 | $1,659 | $2,084 | $3,259 |
Cruises to: RIJEKA, CROATIA; KORCULA, CROATIA; THIRA (SANTORINI), GREECE; KUSADASI (EPHESUS), TURKEY; MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | $2,159 | $2,309 | $2,709 | $3,859 |
Cruises to: SPLIT, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; TAORMINA, ITALY; PALERMO, SICILY, ITALY; NAPLES (POMPEII/AMALFI), ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 14, 2026 | $1,359 | $1,509 | $2,259 | $3,259 |
Cruises to: RIJEKA, CROATIA; SPLIT, CROATIA; THIRA (SANTORINI), GREECE; MYKONOS, GREECE; KUSADASI (EPHESUS), TURKEY; ISTANBUL, TURKEY; ISTANBUL, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2026 | $1,359 | $1,509 | $2,309 | $3,509 |
https://qa4.travelweekly.com/Cruise/Cruise-Search