Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RIJEKA; RAVENNA; DUBROVNIK; KOTOR; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2025 | - | - | $2,371 | $3,996 |
Cruises to: Venice - Marghera Italy; Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $613 | $783 | $1,223 | $1,537 |
Jun 13, 2025 | $568 | $738 | $1,178 | $1,448 |
Jun 20, 2025 | $546 | $736 | $1,096 | $1,426 |
Jun 27, 2025 | $695 | $865 | $1,305 | $1,667 |
Jul 4, 2025 | $769 | $899 | $1,319 | $1,589 |
Jul 11, 2025 | $789 | $919 | $1,339 | $1,609 |
Jul 18, 2025 | $789 | $919 | - | $1,609 |
Jul 25, 2025 | $779 | $949 | $1,389 | $1,659 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $1,499 | $1,599 | $1,875 | $5,046 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $1,516 | $1,699 | $2,058 | $5,046 |
Cruises to: CANNES, FRANCE; CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,508 | $1,783 | $2,178 | $4,716 |
Jun 21, 2025 | $1,373 | $1,805 | $1,961 | $5,155 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; PORTOFINO, ITALY; PALMA DE MALLORCA, SPAIN; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $1,599 | $1,999 | $2,674 | $14,749 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 13, 2025 | $639 | $809 | $1,199 | $1,690 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Corfù Greece; Dubrovnik Croatia; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2025 | $806 | $976 | $1,366 | $1,956 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $598 | $708 | $1,098 | $1,688 |
Jun 20, 2025 | $588 | $758 | $1,148 | $1,738 |
Jul 4, 2025 | $748 | $938 | $1,308 | $1,898 |
Jul 11, 2025 | $828 | $958 | $1,328 | $1,918 |
Jul 18, 2025 | $768 | $958 | $1,328 | $1,918 |
Jul 25, 2025 | $878 | $1,008 | $1,378 | $1,968 |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Corfù Greece; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $835 | $1,005 | $1,385 | $1,715 |
https://qa4.travelweekly.com/Cruise/Cruise-Search