Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: MYKONOS, GREECE; SANTORINI, GREECE; SICILY (MESSINA), ITALY; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 11, 2025 | $1,033 | $1,312 | $1,913 | $2,660 |
Cruises to: KOTOR, MONTENEGRO; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; ARGOSTOLI, GREECE; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 16, 2025 | $609 | $1,079 | $1,249 | $1,559 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE; SPLIT, CROATIA; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2025 | $619 | $1,099 | $1,579 | $1,989 |
Cruises to: SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; SPLIT, CROATIA; RAVENNA, ITALY Cruises to: DUBROVNIK, CROATIA; OLYMPIA (KATAKOLON), GREECE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE; SANTORINI, GREECE; ZADAR, CROATIA; RAVENNA, ITALY Cruises to: Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) Greece; Split CroatiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $893 | $1,063 | $1,503 | $1,773 |
Aug 9, 2025 | $893 | $1,063 | $1,503 | $1,773 |
Aug 16, 2025 | $893 | $1,063 | $1,503 | $1,773 |
Aug 23, 2025 | $823 | $993 | $1,433 | $1,703 |
Aug 30, 2025 | $763 | $933 | $1,373 | $1,643 |
Sep 6, 2025 | $714 | $884 | $1,324 | $1,594 |
Sep 13, 2025 | $614 | $784 | $1,224 | $1,494 |
Sep 20, 2025 | $544 | $714 | - | $1,424 |
Sep 27, 2025 | $544 | $714 | - | $1,424 |
Cruises to: Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) Greece; Split CroatiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $893 | $1,063 | $1,503 | $1,773 |
Aug 9, 2025 | $893 | $1,063 | $1,503 | $1,773 |
Aug 16, 2025 | $893 | $1,063 | $1,503 | $1,773 |
Aug 23, 2025 | $823 | $993 | $1,433 | $1,703 |
Aug 30, 2025 | $763 | $933 | $1,373 | $1,643 |
Sep 6, 2025 | $714 | $884 | $1,324 | $1,594 |
Sep 13, 2025 | $614 | $784 | $1,224 | $1,494 |
Sep 20, 2025 | $544 | $714 | - | $1,424 |
Sep 27, 2025 | $544 | $714 | - | $1,424 |
Cruises to: Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) Greece; Split CroatiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $893 | $1,063 | $1,503 | $1,773 |
Aug 9, 2025 | $893 | $1,063 | $1,503 | $1,773 |
Aug 16, 2025 | $893 | $1,063 | $1,503 | $1,773 |
Aug 23, 2025 | $823 | $993 | $1,433 | $1,703 |
Aug 30, 2025 | $763 | $933 | $1,373 | $1,643 |
Sep 6, 2025 | $714 | $884 | $1,324 | $1,594 |
Sep 13, 2025 | $614 | $784 | $1,224 | $1,494 |
Sep 20, 2025 | $544 | $714 | - | $1,424 |
Sep 27, 2025 | $544 | $714 | - | $1,424 |
Cruises to: Dubrovnik; Kotor; Corfú; Cefalonia; Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 25, 2025 | Contact cruise line for pricing & availability |
Cruises to: Zadar; Split; La Valletta; Palma de Mallorca; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 22, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search