Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PROVENCE(MARSEILLE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2026 | $1,205 | $1,405 | $1,592 | $4,702 |
Aug 1, 2026 | $1,305 | $1,505 | $1,692 | $4,802 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2026 | $1,202 | $1,402 | $1,589 | $4,702 |
Aug 22, 2026 | $1,302 | $1,502 | $1,689 | $4,802 |
Aug 29, 2026 | $1,302 | $1,502 | $1,689 | $4,802 |
Cruises to: La Valletta; Bari; Split; Zadar; Trieste (Venecia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 18, 2025 | Contact cruise line for pricing & availability |
Cruises to: PROVENCE (TOULON), FRANCE; AJACCIO, CORSICA, FRANCE; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; SICILY (MESSINA), ITALY; RAVENNA, ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2026 | $752 | $917 | $1,433 | $2,094 |
Jun 22, 2026 | $911 | $1,011 | $1,533 | $2,434 |
Aug 3, 2026 | $944 | $1,044 | $1,533 | $2,162 |
Sep 14, 2026 | $844 | $951 | $1,394 | $2,164 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari Italy Cruises to: Zadar Croatia; Venice - Marghera Italy; Corfù Greece; Dubrovnik Croatia; Kotor Montenegro; Bari Italy Cruises to: Zadar Croatia; Venice - Marghera Italy; Split Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 15, 2025 | $1,104 | $1,234 | $1,604 | $2,139 |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 11, 2025 | $432 | $602 | $922 | $1,636 |
Apr 18, 2025 | $640 | $810 | $1,200 | $1,822 |
Apr 25, 2025 | $525 | $695 | $1,085 | $1,513 |
May 2, 2025 | $605 | $775 | $1,095 | $1,755 |
May 23, 2025 | $498 | $668 | $988 | - |
See more sailing dates for this cruise » |
Cruises to: Zadar Croatia; Venice - Marghera Italy; Dubrovnik Croatia; Corfù Greece; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2025 | $646 | $816 | $1,206 | $1,796 |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Corfù Greece; Bari ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $835 | $1,005 | $1,385 | $1,715 |
Aug 23, 2025 | $951 | $1,061 | $1,441 | $1,771 |
Sep 13, 2025 | $682 | $852 | $1,232 | $1,562 |
Oct 4, 2025 | $762 | $932 | $1,312 | $1,642 |
https://qa4.travelweekly.com/Cruise/Cruise-Search