Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Doha, Qatar; Dubai , UAE; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $380 | $510 | $750 | $890 |
Jan 9, 2026 | $590 | $800 | $1,140 | $1,270 |
Jan 16, 2026 | $380 | $510 | $750 | $890 |
Jan 23, 2026 | $240 | $320 | $690 | $790 |
Jan 30, 2026 | $240 | $320 | $690 | $790 |
Feb 6, 2026 | $330 | $440 | $730 | $890 |
Feb 13, 2026 | $330 | $440 | $730 | $890 |
Feb 20, 2026 | $330 | $440 | $730 | $890 |
Feb 27, 2026 | $330 | $440 | $730 | $890 |
Cruises to: Port Sultan Qaboos, Muscat, Oman; Khasab, Oman; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $420 | $560 | $930 | $1,120 |
Jan 12, 2026 | $420 | $560 | $930 | $1,120 |
Jan 19, 2026 | $420 | $560 | $930 | $1,120 |
Jan 26, 2026 | $300 | $410 | $880 | $1,000 |
Feb 2, 2026 | $300 | $410 | $880 | $1,000 |
Feb 9, 2026 | $420 | $560 | $930 | $1,120 |
Feb 16, 2026 | $420 | $560 | $930 | $1,120 |
Feb 23, 2026 | $420 | $560 | $930 | $1,120 |
Cruises to: Doha, Qatar; Dubai , UAE; Abu Dhabi, UAE; Port Sultan Qaboos, Muscat, Oman; Khasab, Oman; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $780 | $1,050 | $1,550 | $1,820 |
Jan 9, 2026 | $670 | $910 | $1,500 | $1,820 |
Jan 16, 2026 | $780 | $1,050 | $1,550 | $1,820 |
Jan 23, 2026 | $490 | $660 | $1,420 | $1,630 |
Jan 30, 2026 | $490 | $660 | $1,420 | $1,630 |
Feb 6, 2026 | $670 | $910 | $1,500 | $1,820 |
Feb 13, 2026 | $670 | $910 | $1,500 | $1,820 |
Feb 20, 2026 | $670 | $910 | $1,500 | $1,820 |
Feb 27, 2026 | $670 | $910 | $1,500 | $1,820 |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $1,046 | $1,186 | $1,556 | $2,596 |
Jan 9, 2026 | $946 | $1,056 | $1,426 | $2,466 |
Jan 16, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Jan 23, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Jan 30, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Feb 6, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Feb 13, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Feb 20, 2026 | $946 | $1,056 | $1,426 | $2,466 |
Feb 27, 2026 | $946 | $1,046 | $1,426 | $2,346 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $597 | $757 | $927 | $1,607 |
Jan 14, 2026 | $597 | $757 | $927 | $1,827 |
Jan 21, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Jan 28, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $734 | $864 | $1,024 | $1,704 |
Feb 18, 2026 | $647 | $807 | $977 | $1,877 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $597 | $757 | $927 | $1,607 |
Jan 14, 2026 | $597 | $757 | $927 | $1,827 |
Jan 21, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Jan 28, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $734 | $864 | $1,024 | $1,704 |
Feb 18, 2026 | $647 | $807 | $977 | $1,877 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $597 | $757 | $927 | $1,607 |
Jan 14, 2026 | $597 | $757 | $927 | $1,827 |
Jan 21, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Jan 28, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $734 | $864 | $1,024 | $1,704 |
Feb 18, 2026 | $647 | $807 | $977 | $1,877 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $597 | $757 | $927 | $1,607 |
Jan 14, 2026 | $597 | $757 | $927 | $1,827 |
Jan 21, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Jan 28, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $734 | $864 | $1,024 | $1,704 |
Feb 18, 2026 | $647 | $807 | $977 | $1,877 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha Qatar; Bahrain; Abu Dhabi U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $597 | $757 | $927 | $1,607 |
Jan 14, 2026 | $597 | $757 | $927 | $1,827 |
Jan 21, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Jan 28, 2026 | $1,194 | $1,434 | $1,744 | $3,024 |
Feb 4, 2026 | $634 | $764 | $924 | $1,604 |
Feb 11, 2026 | $734 | $864 | $1,024 | $1,704 |
Feb 18, 2026 | $647 | $807 | $977 | $1,877 |
Feb 25, 2026 | $634 | $764 | $924 | $1,604 |
Cruises to: Dubai , UAE; Dubai , UAE; Abu Dhabi, UAE; Bahrain; Doha, QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $670 | $910 | - | $1,640 |
Jan 10, 2026 | $670 | $910 | - | $1,640 |
Jan 17, 2026 | $670 | $910 | - | $1,640 |
Jan 24, 2026 | $490 | $430 | - | $600 |
Jan 31, 2026 | $490 | $430 | - | $600 |
Feb 7, 2026 | $670 | $910 | - | $1,640 |
Feb 14, 2026 | $670 | $910 | - | $1,640 |
Feb 21, 2026 | $670 | $910 | - | $1,640 |
Feb 28, 2026 | $670 | $910 | - | $1,640 |
https://qa4.travelweekly.com/Cruise/Cruise-Search