Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Dubai , UAE; Dubai , UAE; Abu Dhabi, UAE; Bahrain; Doha, QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 13, 2025 | $510 | $690 | - | $1,550 |
Dec 20, 2025 | $780 | $1,050 | - | $1,640 |
Dec 27, 2025 | $890 | $1,050 | - | $1,640 |
Jan 3, 2026 | $670 | $910 | - | $1,640 |
Jan 10, 2026 | $670 | $910 | - | $1,640 |
Jan 17, 2026 | $670 | $910 | - | $1,640 |
Jan 24, 2026 | $490 | $430 | - | $600 |
Jan 31, 2026 | $490 | $430 | - | $600 |
Cruises to: Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $597 | $757 | $927 | $1,827 |
Dec 14, 2025 | $597 | $757 | $927 | $1,607 |
Dec 21, 2025 | $737 | $897 | $1,067 | $2,897 |
Dec 28, 2025 | $1,127 | $1,287 | $1,497 | $3,537 |
Jan 4, 2026 | $697 | $857 | $1,027 | $1,927 |
Jan 11, 2026 | $597 | $757 | $927 | $1,607 |
Jan 18, 2026 | $597 | $757 | $927 | $1,827 |
Jan 25, 2026 | $647 | $807 | $977 | $1,657 |
Cruises to: Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab Emirates; Doha QatarDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $597 | $757 | $927 | $1,827 |
Dec 14, 2025 | $597 | $757 | $927 | $1,607 |
Dec 21, 2025 | $737 | $897 | $1,067 | $2,897 |
Dec 28, 2025 | $1,127 | $1,287 | $1,497 | $3,537 |
Jan 4, 2026 | $697 | $857 | $1,027 | $1,927 |
Jan 11, 2026 | $597 | $757 | $927 | $1,607 |
Jan 18, 2026 | $597 | $757 | $927 | $1,827 |
Jan 25, 2026 | $647 | $807 | $977 | $1,657 |
Cruises to: Dubai , UAE; Abu Dhabi, UAE; Bahrain; Doha, Qatar; Dubai , UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 8, 2025 | $670 | $910 | - | $1,640 |
Dec 15, 2025 | $510 | $690 | - | $1,550 |
Dec 22, 2025 | $780 | $1,050 | - | $1,640 |
Dec 29, 2025 | $890 | $1,050 | - | $1,640 |
Jan 5, 2026 | $670 | $910 | - | $1,640 |
Jan 12, 2026 | $670 | $910 | - | $1,640 |
Jan 19, 2026 | $670 | $910 | - | $1,640 |
Jan 26, 2026 | $490 | $660 | - | $1,440 |
Cruises to: Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates); Dubai (United Arab Emirates); Dubai (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $932 | $1,032 | $1,412 | $2,332 |
Dec 28, 2025 | $932 | $1,032 | $1,412 | $2,332 |
Jan 4, 2026 | $932 | $1,032 | $1,412 | $2,332 |
Jan 11, 2026 | $932 | $1,032 | $1,412 | $2,332 |
Jan 18, 2026 | $932 | $1,032 | $1,412 | $2,332 |
Jan 25, 2026 | $932 | $1,032 | $1,412 | $2,332 |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates); Dubai (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2025 | $1,232 | $1,372 | $1,742 | $2,672 |
Dec 27, 2025 | $1,382 | $1,542 | $1,912 | - |
Jan 3, 2026 | $1,032 | $1,172 | $1,542 | $2,472 |
Jan 10, 2026 | $932 | $1,042 | $1,412 | $2,452 |
Jan 17, 2026 | $932 | $1,042 | $1,412 | $2,342 |
Jan 24, 2026 | $932 | $1,042 | $1,412 | $2,342 |
Jan 31, 2026 | $932 | $1,042 | $1,412 | $2,452 |
Cruises to: Doha Qatar; Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $597 | $757 | $927 | $1,827 |
Dec 13, 2025 | $597 | $757 | $927 | $1,607 |
Dec 20, 2025 | $737 | $897 | $1,067 | $1,967 |
Dec 27, 2025 | $1,127 | $1,287 | $1,497 | - |
Jan 3, 2026 | $697 | $857 | $1,027 | $1,927 |
Jan 10, 2026 | $597 | $757 | $927 | $1,607 |
Jan 17, 2026 | $597 | $757 | $927 | $1,827 |
Jan 24, 2026 | $647 | $807 | $977 | $1,657 |
Jan 31, 2026 | $647 | $807 | $977 | $1,877 |
Cruises to: Doha Qatar; Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $597 | $757 | $927 | $1,827 |
Dec 13, 2025 | $597 | $757 | $927 | $1,607 |
Dec 20, 2025 | $737 | $897 | $1,067 | $1,967 |
Dec 27, 2025 | $1,127 | $1,287 | $1,497 | - |
Jan 3, 2026 | $697 | $857 | $1,027 | $1,927 |
Jan 10, 2026 | $597 | $757 | $927 | $1,607 |
Jan 17, 2026 | $597 | $757 | $927 | $1,827 |
Jan 24, 2026 | $647 | $807 | $977 | $1,657 |
Jan 31, 2026 | $647 | $807 | $977 | $1,877 |
Cruises to: Doha Qatar; Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $597 | $757 | $927 | $1,827 |
Dec 13, 2025 | $597 | $757 | $927 | $1,607 |
Dec 20, 2025 | $737 | $897 | $1,067 | $1,967 |
Dec 27, 2025 | $1,127 | $1,287 | $1,497 | - |
Jan 3, 2026 | $697 | $857 | $1,027 | $1,927 |
Jan 10, 2026 | $597 | $757 | $927 | $1,607 |
Jan 17, 2026 | $597 | $757 | $927 | $1,827 |
Jan 24, 2026 | $647 | $807 | $977 | $1,657 |
Jan 31, 2026 | $647 | $807 | $977 | $1,877 |
Cruises to: Doha Qatar; Bahrain; Abu Dhabi U. Arab Emirates; Dubai U. Arab Emirates; Dubai U. Arab EmiratesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $597 | $757 | $927 | $1,827 |
Dec 13, 2025 | $597 | $757 | $927 | $1,607 |
Dec 20, 2025 | $737 | $897 | $1,067 | $1,967 |
Dec 27, 2025 | $1,127 | $1,287 | $1,497 | - |
Jan 3, 2026 | $697 | $857 | $1,027 | $1,927 |
Jan 10, 2026 | $597 | $757 | $927 | $1,607 |
Jan 17, 2026 | $597 | $757 | $927 | $1,827 |
Jan 24, 2026 | $647 | $807 | $977 | $1,657 |
Jan 31, 2026 | $647 | $807 | $977 | $1,877 |
https://qa4.travelweekly.com/Cruise/Cruise-Search