Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Arrecife; Puerto Del Rosario; Funchal; San Sebastian; Santa Cruz; Las PalmasDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 9, 2026 | Contact cruise line for pricing & availability |
Feb 23, 2026 | Contact cruise line for pricing & availability |
Mar 9, 2026 | Contact cruise line for pricing & availability |
Cruises to: Arrecife; Puerto Del Rosario; Funchal; Santa Cruz De La Palma; Santa Cruz; Las PalmasDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 16, 2026 | Contact cruise line for pricing & availability |
Mar 2, 2026 | Contact cruise line for pricing & availability |
Mar 16, 2026 | Contact cruise line for pricing & availability |
Cruises to: Arrecife; Puerto Del Rosario; Funchal; Santa Cruz De La Palma; Santa Cruz; Las PalmasDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | Contact cruise line for pricing & availability |
Feb 21, 2026 | Contact cruise line for pricing & availability |
Mar 7, 2026 | Contact cruise line for pricing & availability |
Mar 21, 2026 | Contact cruise line for pricing & availability |
Cruises to: Arrecife; Puerto Del Rosario; Funchal; San Sebastian; Santa Cruz; Las PalmasDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 14, 2026 | Contact cruise line for pricing & availability |
Feb 28, 2026 | Contact cruise line for pricing & availability |
Mar 14, 2026 | Contact cruise line for pricing & availability |
Mar 28, 2026 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 4, 2026 | $387 | $507 | $697 | - |
Feb 11, 2026 | $759 | $879 | $1,069 | - |
Feb 18, 2026 | $759 | $879 | $1,069 | - |
Feb 25, 2026 | $487 | $607 | $797 | - |
Mar 4, 2026 | $487 | $607 | $797 | - |
Mar 11, 2026 | $487 | $607 | $797 | - |
Mar 18, 2026 | $547 | $667 | $857 | - |
Mar 25, 2026 | $607 | $727 | $917 | - |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 2, 2026 | $387 | $507 | $647 | $1,407 |
Feb 9, 2026 | $387 | $507 | $647 | $1,407 |
Feb 16, 2026 | $759 | $879 | $1,019 | $1,779 |
Feb 23, 2026 | $759 | $879 | $1,019 | $1,779 |
Mar 2, 2026 | $487 | $607 | $747 | $1,507 |
Mar 9, 2026 | $487 | $607 | $747 | $1,507 |
Mar 16, 2026 | $487 | $607 | $747 | $1,507 |
Mar 23, 2026 | $547 | $667 | $807 | $1,567 |
Mar 30, 2026 | $327 | $447 | $587 | $1,347 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 8, 2026 | $407 | $497 | $567 | $1,157 |
Feb 15, 2026 | $457 | $547 | $617 | $1,207 |
Feb 22, 2026 | $457 | $547 | $617 | $1,207 |
Mar 1, 2026 | $507 | $597 | $647 | $1,257 |
Mar 8, 2026 | $507 | $597 | $647 | $1,257 |
Mar 15, 2026 | $347 | $437 | $507 | $1,097 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 7, 2026 | $537 | $777 | $847 | $1,337 |
Feb 14, 2026 | $587 | $877 | $897 | $1,387 |
Feb 21, 2026 | $587 | $827 | $897 | $1,387 |
Feb 28, 2026 | $637 | $877 | $947 | $1,437 |
Mar 7, 2026 | $637 | $877 | $947 | $1,437 |
Mar 14, 2026 | $637 | $877 | $947 | $1,437 |
Mar 21, 2026 | $697 | $987 | $1,007 | $1,497 |
Mar 28, 2026 | $757 | $997 | $1,067 | $1,557 |
Cruises to: Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | $537 | $777 | $847 | $2,517 |
Feb 10, 2026 | $537 | $777 | $847 | $1,907 |
Feb 17, 2026 | $587 | $827 | $897 | $2,567 |
Feb 24, 2026 | $587 | $827 | $897 | $1,907 |
Mar 3, 2026 | $637 | $877 | $947 | $2,567 |
Mar 10, 2026 | $637 | $877 | $947 | $2,007 |
Mar 17, 2026 | $637 | $877 | $947 | $2,007 |
Mar 24, 2026 | $697 | $937 | $1,007 | $2,057 |
Mar 31, 2026 | $757 | $997 | $1,067 | $2,717 |
Cruises to: Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 10, 2026 | $417 | $497 | $547 | $1,047 |
Feb 17, 2026 | $457 | $547 | $597 | $1,097 |
Feb 24, 2026 | $457 | $547 | $597 | $1,097 |
Mar 3, 2026 | $507 | $597 | $647 | $1,147 |
Mar 10, 2026 | $507 | $597 | $647 | $1,147 |
Mar 17, 2026 | $347 | $437 | $507 | $987 |
https://qa4.travelweekly.com/Cruise/Cruise-Search