Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Gibraltar; Marsella; Genova; Livorno (Florencia/Pisa); Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2026 | Contact cruise line for pricing & availability |
Cruises to: Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 5, 2026 | $387 | $507 | $647 | - |
Feb 12, 2026 | $759 | $879 | $1,019 | - |
Feb 19, 2026 | $759 | $879 | $1,019 | - |
Feb 26, 2026 | $487 | $607 | $747 | - |
Mar 5, 2026 | $487 | $607 | $747 | - |
Mar 12, 2026 | $487 | $607 | $747 | - |
Mar 19, 2026 | $547 | $667 | $807 | - |
Mar 26, 2026 | $607 | $727 | $867 | - |
Cruises to: Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 2, 2026 | $597 | $777 | $847 | $1,567 |
Feb 9, 2026 | $597 | $777 | $847 | $1,567 |
Feb 16, 2026 | $647 | $827 | $897 | $1,617 |
Feb 23, 2026 | $647 | $827 | $897 | $1,617 |
Mar 2, 2026 | $697 | $877 | $947 | $1,667 |
Mar 9, 2026 | $697 | $877 | $947 | $1,667 |
Mar 16, 2026 | $697 | $877 | $947 | $1,667 |
Mar 23, 2026 | $757 | $937 | $1,007 | $1,727 |
Mar 30, 2026 | $817 | $997 | $1,067 | $1,787 |
Cruises to: Sarande; Katakolon (Olimpia); La Valletta; Catania; Napoles; Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2026 | Contact cruise line for pricing & availability |
Mar 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | $337 | $507 | $697 | $1,407 |
Feb 10, 2026 | $337 | $507 | $697 | $1,407 |
Feb 17, 2026 | $709 | $879 | $1,069 | $1,779 |
Feb 24, 2026 | $709 | $879 | $1,069 | $1,779 |
Mar 3, 2026 | $437 | $607 | $797 | $1,507 |
Mar 10, 2026 | $437 | $607 | $797 | $1,507 |
Mar 17, 2026 | $437 | $607 | $797 | $1,507 |
Mar 24, 2026 | $497 | $667 | $857 | $1,567 |
Mar 31, 2026 | $277 | $447 | $637 | $1,347 |
Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 9, 2026 | $407 | $497 | $567 | $1,047 |
Feb 16, 2026 | $457 | $547 | $617 | $1,097 |
Feb 23, 2026 | $457 | $547 | $617 | $1,097 |
Mar 2, 2026 | $507 | $597 | $667 | $1,147 |
Mar 9, 2026 | $507 | $597 | $667 | $1,147 |
Mar 16, 2026 | $304 | $404 | $507 | $987 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $597 | $777 | $837 | $1,047 |
Feb 8, 2026 | $597 | $777 | $837 | $1,047 |
Feb 15, 2026 | $647 | $827 | $887 | $1,097 |
Feb 22, 2026 | $647 | $827 | $887 | $1,097 |
Mar 1, 2026 | $697 | $877 | $937 | $1,147 |
Mar 8, 2026 | $697 | $877 | $937 | $1,147 |
Mar 15, 2026 | $697 | $877 | $937 | $1,147 |
Mar 22, 2026 | $757 | $937 | $997 | $1,207 |
Mar 29, 2026 | $817 | $997 | $1,057 | $1,267 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $597 | $777 | $837 | $1,047 |
Feb 8, 2026 | $597 | $777 | $837 | $1,047 |
Feb 15, 2026 | $647 | $827 | $887 | $1,097 |
Feb 22, 2026 | $647 | $827 | $887 | $1,097 |
Mar 1, 2026 | $697 | $877 | $937 | $1,147 |
Mar 8, 2026 | $697 | $877 | $937 | $1,147 |
Mar 15, 2026 | $697 | $877 | $937 | $1,147 |
Mar 22, 2026 | $757 | $937 | $997 | $1,207 |
Mar 29, 2026 | $817 | $997 | $1,057 | $1,267 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $597 | $777 | $837 | $1,047 |
Feb 8, 2026 | $597 | $777 | $837 | $1,047 |
Feb 15, 2026 | $647 | $827 | $887 | $1,097 |
Feb 22, 2026 | $647 | $827 | $887 | $1,097 |
Mar 1, 2026 | $697 | $877 | $937 | $1,147 |
Mar 8, 2026 | $697 | $877 | $937 | $1,147 |
Mar 15, 2026 | $697 | $877 | $937 | $1,147 |
Mar 22, 2026 | $757 | $937 | $997 | $1,207 |
Mar 29, 2026 | $817 | $997 | $1,057 | $1,267 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $597 | $777 | $837 | $1,047 |
Feb 8, 2026 | $597 | $777 | $837 | $1,047 |
Feb 15, 2026 | $647 | $827 | $887 | $1,097 |
Feb 22, 2026 | $647 | $827 | $887 | $1,097 |
Mar 1, 2026 | $697 | $877 | $937 | $1,147 |
Mar 8, 2026 | $697 | $877 | $937 | $1,147 |
Mar 15, 2026 | $697 | $877 | $937 | $1,147 |
Mar 22, 2026 | $757 | $937 | $997 | $1,207 |
Mar 29, 2026 | $817 | $997 | $1,057 | $1,267 |
https://qa4.travelweekly.com/Cruise/Cruise-Search