Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2025 | $1,163 | $1,283 | $1,533 | $2,573 |
Sep 18, 2025 | $1,093 | $1,213 | $1,463 | $2,503 |
Sep 28, 2025 | $1,033 | $1,153 | $1,273 | - |
Oct 8, 2025 | $993 | $1,103 | $1,353 | $2,393 |
Oct 18, 2025 | $963 | $1,083 | $1,333 | $2,373 |
Cruises to: CADIZ; MALAGA; CARTAGENA; ALICANTE; IBIZA; PALAMOS; SETE more ... Cruises to: Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2025 | $1,093 | $1,253 | $1,403 | - |
Sep 16, 2025 | $1,093 | $1,183 | $1,333 | - |
Sep 26, 2025 | $1,033 | $1,153 | $1,403 | - |
Oct 6, 2025 | $983 | $1,103 | $1,363 | - |
Oct 16, 2025 | $963 | $1,083 | $1,413 | - |
Cruises to: Marselha (provença) França; Málaga (granada) Espanha; Malaga (granada) Spain; Cadiz (sevilha) Espanha; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Lisboa (cascais) Portugal more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 4, 2025 | $1,173 | $1,293 | $1,543 | - |
Sep 14, 2025 | $1,179 | $1,269 | $1,419 | - |
Sep 24, 2025 | $1,049 | $1,209 | $1,489 | - |
Oct 4, 2025 | $1,069 | $1,189 | $1,439 | - |
Oct 14, 2025 | $973 | $1,093 | $1,343 | - |
Oct 24, 2025 | $946 | $1,093 | $1,343 | $2,535 |
Cruises to: PORTO SANTO STEFANO, ITALY; GIARDINI NAXOS (TAORMINA), ITALY; VALLETTA, MALTA; VALLETTA, MALTA; AJACCIO, CORSICA, FRANCE; ST TROPEZ, FRANCE; PALAMOS, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 9, 2025 | - | - | - | $5,578 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2025 | - | - | $1,533 | - |
Sep 12, 2025 | $1,093 | $1,213 | $1,473 | - |
Sep 22, 2025 | $1,033 | $1,153 | $1,403 | - |
Oct 2, 2025 | - | $1,103 | $1,353 | - |
Oct 12, 2025 | - | $1,123 | $1,333 | - |
Oct 22, 2025 | - | - | $1,333 | - |
Cruises to: KERKIRA, NISOS KERKIRA (CORFU), GREECE; DUBROVNIK, CROATIA; SPLIT, CROATIA; TRIESTE (VENICE), ITALY; SARANDE, ALBANIA; KATAKOLON (OLYMPIA), GREECE; SOUDA (CHANIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 12, 2025 | $1,309 | $1,459 | $1,884 | $3,009 |
Cruises to: ROUEN (PARIS); ROUEN (PARIS); ROUEN (PARIS); HONFLEUR; CHERBOURG; SAINT-MALO; BREST more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2025 | $2,270 | $2,490 | $3,090 | $7,790 |
Cruises to: ZADAR, CROATIA; SPLIT, CROATIA; KOTOR, MONTENEGRO; MYKONOS, GREECE; SANTORINI, GREECE; RHODES, GREECE; CHANIA (SOUDA),CRETE, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 10, 2025 | $1,709 | $2,065 | $2,433 | $4,930 |
Cruises to: ZADAR, CROATIA; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | $1,709 | $2,065 | $2,433 | $4,930 |
https://qa4.travelweekly.com/Cruise/Cruise-Search