Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Argostoli/Kefallinia (Greece); Mykonos (Greece); Santorini (Greece); Palermo (Sicily) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2025 | $2,064 | $2,284 | $3,044 | - |
Cruises to: Valencia (Spain); Palma De Mallorca (Spain); Argostoli/Kefallinia (Greece); Mykonos (Greece); Santorini (Greece); Palermo (Sicily); Olbia-Emerald Coast (Italy) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 22, 2025 | $2,307 | $2,517 | - | - |
Cruises to: Zadar; Split; La Valletta; Sorrento; Civitavecchia (Roma); Marsella; Alghero (Cerdeña) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: Zadar; Split; La Valletta; Sorrento; Civitavecchia (Roma); Livorno (Florencia/Pisa); Ajaccio (Corcega) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2025 | Contact cruise line for pricing & availability |
Cruises to: Zadar; Split; La Valletta; Palma de Mallorca; Barcelona; Valencia; Ajaccio (Corcega) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 30, 2025 | Contact cruise line for pricing & availability |
Cruises to: Palma De Mallorca (Spain); Argostoli/Kefallinia (Greece); Mykonos (Greece); Santorini (Greece); Palermo (Sicily); Olbia-Emerald Coast (Italy); Civitavecchia (Italy) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 23, 2025 | $2,209 | $2,419 | $3,009 | $4,174 |
Cruises to: Venice; Sibenik; Bari; Crotone; Sicily (Messina); Naples; Rome (Civitavecchia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 26, 2025 | - | - | $11,148 | $32,898 |
Cruises to: Venice; Split; Dubrovnik; Kotor; Corfu (Kerkyra); Katakolon (Olympia); Athens (Piraeus) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 24, 2025 | - | - | $9,098 | $12,398 |
Cruises to: NAPLES (POMPEII/AMALFI), ITALY; TAORMINA, ITALY; PIRAEUS (ATHENS), GREECE; KATAKOLON (OLYMPIA), GREECE; VALLETTA, MALTA; LA GOULETTE (TUNIS), TUNISIA; CAGLIARI, SARDINIA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 29, 2025 | $1,699 | $1,849 | $2,124 | $3,849 |
Cruises to: KOTOR, MONTENEGRO; SARANDE, ALBANIA; PIRAEUS (ATHENS), GREECE; GYTHION (SPARTA), GREECE; CHANIA, CRETE, GREECE; MYKONOS, GREECE; CESME, TURKEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | - | - | - | $8,357 |
https://qa4.travelweekly.com/Cruise/Cruise-Search