Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2025 | $1,704 | $1,804 | $2,009 | $2,759 |
Sep 14, 2025 | $1,082 | - | $1,272 | $2,022 |
Sep 23, 2025 | $1,012 | - | $1,317 | $2,067 |
Oct 2, 2025 | $972 | - | $1,272 | $1,922 |
Oct 11, 2025 | $1,098 | - | $1,483 | $2,233 |
Oct 20, 2025 | $1,030 | - | $1,325 | $2,075 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2025 | $1,704 | $1,804 | $2,009 | $2,759 |
Sep 14, 2025 | $1,082 | - | $1,272 | $2,022 |
Sep 23, 2025 | $1,012 | - | $1,317 | $2,067 |
Oct 2, 2025 | $972 | - | $1,272 | $1,922 |
Oct 11, 2025 | $1,098 | - | $1,483 | $2,233 |
Oct 20, 2025 | $1,030 | - | $1,325 | $2,075 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2025 | $1,704 | $1,804 | $2,009 | $2,759 |
Sep 14, 2025 | $1,082 | - | $1,272 | $2,022 |
Sep 23, 2025 | $1,012 | - | $1,317 | $2,067 |
Oct 2, 2025 | $972 | - | $1,272 | $1,922 |
Oct 11, 2025 | $1,098 | - | $1,483 | $2,233 |
Oct 20, 2025 | $1,030 | - | $1,325 | $2,075 |
Cruises to: Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy; Trieste (venice) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2025 | $1,704 | $1,804 | $2,009 | $2,759 |
Sep 14, 2025 | $1,082 | - | $1,272 | $2,022 |
Sep 23, 2025 | $1,012 | - | $1,317 | $2,067 |
Oct 2, 2025 | $972 | - | $1,272 | $1,922 |
Oct 11, 2025 | $1,098 | - | $1,483 | $2,233 |
Oct 20, 2025 | $1,030 | - | $1,325 | $2,075 |
Cruises to: SEVILLE (CADIZ), SPAIN; LISBON, PORTUGAL; LISBON, PORTUGAL; PORTO (LEIXOES), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 11, 2025 | $1,652 | $1,903 | $2,003 | $5,265 |
Oct 9, 2025 | $1,653 | $2,052 | $2,602 | $7,501 |
Cruises to: CANNES, FRANCE; LIVORNO FLORENCE PISA, ITALY; LIVORNO FLORENCE PISA, ITALY; CIVITAVECCHIA ROME, ITALY; NAPLES POMPEII, ITALY; CAGLIARI SARDINIA, ITALY; IBIZA, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2025 | $1,399 | $1,849 | $2,239 | $2,317 |
Cruises to: IBIZA, SPAIN; PALMA MAJORCA, SPAIN; CAGLIARI SARDINIA, ITALY; NAPLES POMPEII, ITALY; CIVITAVECCHIA ROME, ITALY; LIVORNO FLORENCE PISA, ITALY; LIVORNO FLORENCE PISA, ITALY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 19, 2025 | $1,399 | $2,129 | $2,699 | $2,849 |
Cruises to: NAPLES, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; CANNES, FRANCE; NICE (VILLEFRANCHE), FRANCE; PROVENCE(MARSEILLE), FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 2, 2025 | $1,453 | $1,552 | $1,851 | $5,565 |
Sep 30, 2025 | $1,477 | $2,444 | $2,525 | $7,865 |
Oct 28, 2025 | $1,340 | $1,577 | $1,802 | $4,465 |
Cruises to: LIVORNO FLORENCE PISA, ITALY; LIVORNO FLORENCE PISA, ITALY; CANNES, FRANCE; BARCELONA, SPAIN; PALMA MAJORCA, SPAIN; IBIZA, SPAIN; MOTRIL, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 14, 2025 | $1,129 | $1,522 | $2,999 | $6,249 |
Cruises to: Malaga (granada) Spain; Cadiz (seville) Spain; Lisbon (cascais) Portugal; Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 24, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search