Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Grecia); Mykonos (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | Contact cruise line for pricing & availability |
Jul 5, 2025 | Contact cruise line for pricing & availability |
Jul 19, 2025 | Contact cruise line for pricing & availability |
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Katakolon / Olympia (Greece); Katakolon / Olimpia (Grecia); Mykonos (Greece); Mykonos (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2025 | $1,156 | $1,266 | $1,636 | $1,836 |
Jun 28, 2025 | $1,156 | $1,266 | $1,636 | $1,836 |
Jul 12, 2025 | $1,266 | $1,376 | $1,746 | $1,966 |
Jul 26, 2025 | $1,476 | $1,586 | $1,956 | $2,206 |
Cruises to: Catania (Italia); Tarento (Bari); Taranto; Argostoli/Kefallinia (Greece); Argostoli/Kefallinia (Grecia); Mykonos (Greece); Mykonos (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $1,046 | $1,156 | $1,526 | $1,716 |
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,046 | $1,156 | $1,526 | $1,716 |
Jul 5, 2025 | $1,266 | $1,376 | $1,746 | $1,966 |
Jul 19, 2025 | $1,366 | $1,476 | $1,846 | $2,076 |
Cruises to: Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $1,069 | $1,179 | $1,549 | $1,749 |
Jun 13, 2025 | $1,069 | $1,179 | $1,549 | $1,749 |
Jul 11, 2025 | $1,249 | $1,359 | $1,729 | $1,949 |
Jul 18, 2025 | $1,249 | $1,359 | $1,729 | $1,949 |
Jul 25, 2025 | $1,449 | $1,559 | $1,929 | $2,179 |
Cruises to: Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 4, 2025 | $1,249 | $1,359 | $1,729 | $1,949 |
Cruises to: Genoa (Italy); Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri Bay; Naples (Italy); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2025 | $999 | $1,129 | $1,489 | $2,959 |
Jun 12, 2025 | $999 | $1,129 | $1,489 | $2,419 |
Jun 19, 2025 | $1,179 | $1,309 | $1,669 | $3,139 |
Jun 26, 2025 | $1,179 | $1,309 | $1,669 | - |
Jul 3, 2025 | $1,179 | $1,309 | $1,669 | $2,599 |
Jul 10, 2025 | $1,179 | $1,309 | $1,669 | $2,599 |
Jul 17, 2025 | $1,179 | $1,309 | $1,669 | $2,599 |
Jul 24, 2025 | $1,379 | $1,509 | $1,869 | $2,799 |
Jul 31, 2025 | $1,379 | $1,509 | $1,869 | $2,799 |
Cruises to: Savona (Italy); Marseilles (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $998 | $1,098 | $1,478 | $2,398 |
Jun 14, 2025 | $998 | $1,098 | $1,478 | $2,938 |
Jun 21, 2025 | $1,178 | $1,278 | $1,658 | $2,738 |
Jun 28, 2025 | $1,178 | $1,278 | $1,658 | $3,118 |
Jul 5, 2025 | $1,178 | $1,278 | $1,658 | - |
Jul 12, 2025 | $1,178 | $1,278 | $1,658 | $2,578 |
Jul 19, 2025 | $1,178 | $1,278 | $1,658 | $2,578 |
Jul 26, 2025 | $1,378 | $1,478 | $1,858 | $3,318 |
Cruises to: Messina; Mykonos; Piraeus; Naples; CivitavecchiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $3,051 | $3,268 | $3,632 | - |
Cruises to: Chania; Piraeus; Mykonos; Naples; CivitavecchiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $3,160 | $3,384 | $3,762 | $19,218 |
https://qa4.travelweekly.com/Cruise/Cruise-Search