Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PALMA DE MALLORCA, SPAIN; PROVENCE(MARSEILLE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $994 | $1,221 | $1,304 | $2,574 |
Jun 22, 2025 | $1,091 | $1,554 | $1,574 | $2,294 |
Jul 6, 2025 | $1,014 | $1,314 | $1,364 | $2,939 |
Jul 20, 2025 | $1,041 | $1,387 | $1,414 | $5,398 |
Cruises to: PALMA DE MALLORCA, SPAIN; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $730 | $834 | $963 | $1,914 |
Jun 15, 2025 | $910 | $1,124 | $1,339 | $2,074 |
Jun 29, 2025 | $904 | $1,074 | $1,205 | $1,894 |
Jul 13, 2025 | $864 | $1,011 | $1,204 | $2,614 |
Jul 27, 2025 | $864 | $1,214 | $1,244 | $2,346 |
Cruises to: VALENCIA, SPAIN; PALMA DE MALLORCA, SPAIN; NICE (VILLEFRANCHE), FRANCE; AJACCIO, CORSICA, FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; SANTA MARGHERITA, ITALY; ROME (CIVITAVECCHIA), ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 30, 2025 | $1,337 | $1,593 | $1,920 | $2,949 |
Cruises to: Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | - | $788 | $989 | - |
Jun 8, 2025 | - | $837 | $947 | - |
Jun 15, 2025 | $663 | $833 | $943 | - |
Jun 22, 2025 | $826 | $966 | $1,003 | - |
Jun 29, 2025 | $743 | $913 | $1,023 | - |
Jul 6, 2025 | $803 | $963 | $1,123 | - |
Jul 13, 2025 | $823 | $983 | $1,143 | - |
Jul 20, 2025 | $793 | $963 | $1,073 | - |
Jul 27, 2025 | $873 | $1,023 | $1,193 | - |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $719 | - | $1,219 | $1,579 |
Jun 8, 2025 | $798 | $928 | $1,172 | $2,048 |
Jun 15, 2025 | $798 | - | $1,078 | $1,438 |
Jun 22, 2025 | $912 | $1,042 | $1,249 | $1,629 |
Jun 29, 2025 | $858 | $1,008 | $1,192 | $2,068 |
Jul 6, 2025 | $888 | $1,038 | $1,220 | $2,098 |
Jul 13, 2025 | - | $1,089 | $1,188 | $1,568 |
Jul 20, 2025 | $908 | $1,110 | $1,240 | $1,620 |
Jul 27, 2025 | $958 | $1,108 | $1,238 | $1,618 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $719 | - | $1,219 | $1,579 |
Jun 8, 2025 | $798 | $928 | $1,172 | $2,048 |
Jun 15, 2025 | $798 | - | $1,078 | $1,438 |
Jun 22, 2025 | $912 | $1,042 | $1,249 | $1,629 |
Jun 29, 2025 | $858 | $1,008 | $1,192 | $2,068 |
Jul 6, 2025 | $888 | $1,038 | $1,220 | $2,098 |
Jul 13, 2025 | - | $1,089 | $1,188 | $1,568 |
Jul 20, 2025 | $908 | $1,110 | $1,240 | $1,620 |
Jul 27, 2025 | $958 | $1,108 | $1,238 | $1,618 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $719 | - | $1,219 | $1,579 |
Jun 8, 2025 | $798 | $928 | $1,172 | $2,048 |
Jun 15, 2025 | $798 | - | $1,078 | $1,438 |
Jun 22, 2025 | $912 | $1,042 | $1,249 | $1,629 |
Jun 29, 2025 | $858 | $1,008 | $1,192 | $2,068 |
Jul 6, 2025 | $888 | $1,038 | $1,220 | $2,098 |
Jul 13, 2025 | - | $1,089 | $1,188 | $1,568 |
Jul 20, 2025 | $908 | $1,110 | $1,240 | $1,620 |
Jul 27, 2025 | $958 | $1,108 | $1,238 | $1,618 |
Cruises to: Genoa (portofino) Italy; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Cannes (côte D''azur) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $719 | - | $1,219 | $1,579 |
Jun 8, 2025 | $798 | $928 | $1,172 | $2,048 |
Jun 15, 2025 | $798 | - | $1,078 | $1,438 |
Jun 22, 2025 | $912 | $1,042 | $1,249 | $1,629 |
Jun 29, 2025 | $858 | $1,008 | $1,192 | $2,068 |
Jul 6, 2025 | $888 | $1,038 | $1,220 | $2,098 |
Jul 13, 2025 | - | $1,089 | $1,188 | $1,568 |
Jul 20, 2025 | $908 | $1,110 | $1,240 | $1,620 |
Jul 27, 2025 | $958 | $1,108 | $1,238 | $1,618 |
Cruises to: Livorno (Florencia/Pisa); Ajaccio (Corcega); Palma de Mallorca; Valencia; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 9, 2025 | Contact cruise line for pricing & availability |
Cruises to: Toulon; Alghero (Cerdeña); Tránsito Estrecho Messina; Messina (Sicilia); Tránsito Estrecho Messina; Napoles; Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 14, 2025 | Contact cruise line for pricing & availability |
https://qa4.travelweekly.com/Cruise/Cruise-Search