Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Mykonos; Kusadasi; Patmos; Santorini; Monemvasia; Athens, GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | - | $5,599 | - | - |
Sep 14, 2025 | - | $5,799 | - | $9,299 |
Sep 21, 2025 | - | $5,599 | - | - |
Oct 5, 2025 | - | $5,799 | - | - |
Oct 12, 2025 | - | $5,599 | - | - |
Cruises to: Mykonos; Kusadasi; Patmos; Santorini; Monemvasia; Athens, GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2025 | - | $5,699 | - | $9,199 |
Cruises to: Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 13, 2025 | $1,258 | $1,368 | $1,748 | $1,978 |
Sep 20, 2025 | $1,258 | $1,368 | $1,748 | $1,978 |
Cruises to: Marseilles (France); Valencia (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 18, 2025 | $1,069 | $1,179 | $1,559 | $1,759 |
Cruises to: Marseilles (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 25, 2025 | $981 | $1,091 | $1,471 | $1,651 |
Cruises to: Toulon-La Seyne sur Mer (France); Valencia (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2025 | $1,166 | $1,276 | $1,656 | $1,866 |
Oct 4, 2025 | $1,166 | $1,276 | $1,656 | $1,866 |
Oct 11, 2025 | $1,076 | $1,186 | $1,566 | $1,766 |
Cruises to: Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2025 | $1,096 | $1,206 | $1,576 | - |
Oct 5, 2025 | $1,096 | $1,206 | $1,576 | $2,616 |
Oct 12, 2025 | $1,006 | $1,116 | $1,486 | $2,416 |
Oct 19, 2025 | $1,006 | $1,116 | $1,486 | $2,416 |
Oct 26, 2025 | $906 | $1,016 | $1,386 | $2,476 |
Cruises to: Marseilles (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Cruises to: Marseilles (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Sep 21, 2025 | $1,187 | $1,297 | $1,667 | $2,707 |
Cruises to: Taranto; Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos (Grecia); Piraeus/Athens (Greece); Pireo/Atenas (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $1,086 | $1,196 | $1,566 | $1,756 |
Sep 14, 2025 | $1,086 | $1,196 | $1,566 | $1,756 |
https://qa4.travelweekly.com/Cruise/Cruise-Search