Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) Greece; Split CroatiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $532 | $702 | $1,142 | $1,390 |
Jun 14, 2025 | $540 | $710 | $1,150 | $1,420 |
Jun 21, 2025 | $560 | $730 | $1,170 | $1,440 |
Jun 28, 2025 | $769 | $939 | $1,379 | $1,649 |
Jul 5, 2025 | $830 | $1,000 | $1,440 | $1,656 |
Jul 12, 2025 | $827 | $997 | $1,437 | $1,707 |
Jul 19, 2025 | $881 | $1,051 | $1,491 | $1,761 |
Jul 26, 2025 | $793 | $963 | $1,403 | $1,673 |
Cruises to: Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) Greece; Split CroatiaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $532 | $702 | $1,142 | $1,390 |
Jun 14, 2025 | $540 | $710 | $1,150 | $1,420 |
Jun 21, 2025 | $560 | $730 | $1,170 | $1,440 |
Jun 28, 2025 | $769 | $939 | $1,379 | $1,649 |
Jul 5, 2025 | $830 | $1,000 | $1,440 | $1,656 |
Jul 12, 2025 | $827 | $997 | $1,437 | $1,707 |
Jul 19, 2025 | $881 | $1,051 | $1,491 | $1,761 |
Jul 26, 2025 | $793 | $963 | $1,403 | $1,673 |
Cruises to: Zadar; Split; La Valletta; Palma de Mallorca; BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 30, 2025 | Contact cruise line for pricing & availability |
Cruises to: Zadar; Split; La Valletta; Sorrento; Civitavecchia (Roma)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2025 | Contact cruise line for pricing & availability |
Jul 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: Syracuse, Sicily; Hydra; Paros; AthensDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 15, 2025 | - | - | $6,990 | $12,160 |
Cruises to: Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) Greece; Split Croatia; Venice - Marghera ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $522 | $692 | $1,072 | $1,402 |
Jun 8, 2025 | $542 | $712 | $1,092 | $1,422 |
Jun 15, 2025 | $572 | $742 | $1,122 | $1,452 |
Jun 22, 2025 | $592 | $762 | $1,142 | $1,472 |
Jun 29, 2025 | $725 | $895 | $1,275 | $1,605 |
Jul 6, 2025 | $755 | $925 | $1,305 | $1,635 |
Jul 13, 2025 | $775 | $945 | $1,325 | $1,655 |
Jul 20, 2025 | $775 | $945 | $1,325 | $1,655 |
Jul 27, 2025 | $825 | $995 | $1,375 | $1,705 |
Cruises to: Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) Greece; Split Croatia; Venice - Marghera ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $522 | $692 | $1,072 | $1,402 |
Jun 8, 2025 | $542 | $712 | $1,092 | $1,422 |
Jun 15, 2025 | $572 | $742 | $1,122 | $1,452 |
Jun 22, 2025 | $592 | $762 | $1,142 | $1,472 |
Jun 29, 2025 | $725 | $895 | $1,275 | $1,605 |
Jul 6, 2025 | $755 | $925 | $1,305 | $1,635 |
Jul 13, 2025 | $775 | $945 | $1,325 | $1,655 |
Jul 20, 2025 | $775 | $945 | $1,325 | $1,655 |
Jul 27, 2025 | $825 | $995 | $1,375 | $1,705 |
Cruises to: Kotor Montenegro; Mykonos Greece; Mykonos Greece; Santorini Greece; Ancona (urbino) Italy; Venice - Marghera ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $656 | $826 | - | $1,536 |
Jun 14, 2025 | $632 | $802 | $1,242 | $1,512 |
Jun 21, 2025 | $549 | $719 | - | $1,429 |
Jun 28, 2025 | $682 | $852 | $1,292 | $1,562 |
Jul 5, 2025 | $772 | $902 | $1,322 | $1,592 |
Jul 12, 2025 | $732 | $922 | $1,342 | $1,612 |
Jul 19, 2025 | $792 | $922 | $1,342 | $1,612 |
Jul 26, 2025 | $782 | $972 | $1,392 | $1,662 |
Cruises to: Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari Italy; Zadar Croatia; Venice - Marghera ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $608 | $718 | - | $1,698 |
Jun 8, 2025 | $637 | $747 | $1,347 | $1,727 |
Jun 22, 2025 | $633 | $803 | $1,193 | $1,876 |
Jul 6, 2025 | $790 | $960 | $1,350 | $1,940 |
Jul 13, 2025 | $870 | $1,000 | $1,370 | $1,960 |
Jul 20, 2025 | $870 | $980 | $1,580 | $1,960 |
Jul 27, 2025 | $920 | $1,050 | $1,420 | $2,010 |
Cruises to: Dubrovnik Croatia; Corfù Greece; Kotor Montenegro; Bari Italy; Zadar Croatia; Venice - Marghera ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 15, 2025 | $638 | $808 | $1,198 | $1,788 |
https://qa4.travelweekly.com/Cruise/Cruise-Search