Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Cádiz; Gibraltar; Cartagena; Ibiza; Barcelona Cruises to: La Goulette (Tunisia); La Valletta (Malta); Catania (Sicily); Naples (Italy); Genoa (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 26, 2025 | $850 | $960 | $1,320 | $1,480 |
Cruises to: Valencia (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2025 | $1,071 | $1,181 | $1,561 | $1,761 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 26, 2025 | $983 | $1,093 | $1,473 | $1,653 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia (Italy); Civitavecchia / Rome (Italy); Genoa (Italy) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 13, 2025 | $1,189 | $1,299 | $1,669 | $2,549 |
Sep 20, 2025 | $1,189 | $1,299 | $1,669 | $2,549 |
Sep 27, 2025 | $1,099 | $1,209 | $1,579 | $2,509 |
Oct 4, 2025 | $1,099 | $1,209 | $1,579 | $2,509 |
Oct 11, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Oct 18, 2025 | $1,009 | $1,119 | $1,489 | $2,419 |
Oct 25, 2025 | $909 | $1,019 | $1,389 | $2,319 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri Bay; Naples (Italy); Civitavecchia (Italy); Genoa (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 6, 2025 | $1,189 | $1,299 | $1,669 | $2,549 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2025 | $1,189 | $1,299 | $1,669 | $2,549 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | $1,098 | $1,208 | $1,578 | $2,508 |
Oct 6, 2025 | $1,098 | $1,208 | $1,578 | $2,508 |
Oct 13, 2025 | $1,008 | $1,118 | $1,488 | $2,418 |
Oct 20, 2025 | $1,008 | $1,118 | $1,488 | $2,418 |
Oct 27, 2025 | $908 | $1,018 | $1,388 | $2,318 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2025 | $1,249 | $1,359 | $1,729 | $2,609 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 15, 2025 | $1,189 | $1,299 | $1,669 | $2,549 |
Sep 22, 2025 | $1,189 | $1,299 | $1,669 | $2,549 |
https://qa4.travelweekly.com/Cruise/Cruise-Search