Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Izmir; Patmos; Kos Town; Marmaris; Alanya; LimassolDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 18, 2025 | Contact cruise line for pricing & availability |
Cruises to: Kusadasi; Mykonos Town; Piraeus; Rhodes Town; LimassolDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 11, 2025 | Contact cruise line for pricing & availability |
Jul 2, 2025 | Contact cruise line for pricing & availability |
Jul 16, 2025 | Contact cruise line for pricing & availability |
Jul 30, 2025 | Contact cruise line for pricing & availability |
Cruises to: Piraeus; Thira; Bodrum; Heraklion; Rhodes Town; LimassolDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 4, 2025 | Contact cruise line for pricing & availability |
Jun 25, 2025 | Contact cruise line for pricing & availability |
Jul 9, 2025 | Contact cruise line for pricing & availability |
Jul 23, 2025 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia (rome) Italy; Mykonos Greece; Kusadasi Turkey; Santorini Greece; Naples (pompeii) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2025 | $711 | $921 | $1,041 | $1,435 |
Jun 12, 2025 | $888 | $1,028 | $1,148 | $1,540 |
Jun 19, 2025 | $734 | $904 | $1,064 | $1,453 |
Jun 26, 2025 | $926 | $1,096 | $1,256 | $1,746 |
Jul 3, 2025 | $934 | $1,164 | $1,284 | $1,754 |
Jul 10, 2025 | $1,114 | $1,324 | $1,464 | $1,934 |
Jul 17, 2025 | $1,056 | $1,196 | $1,336 | $1,806 |
Jul 24, 2025 | $1,090 | $1,300 | $1,440 | $1,910 |
Jul 31, 2025 | $1,104 | $1,314 | $1,454 | $1,924 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 12, 2025 | $1,341 | $1,468 | $1,590 | $4,386 |
Jul 26, 2025 | $1,399 | $1,449 | $1,674 | $4,826 |
Cruises to: ATHENS (PIRAEUS), GREECE; MYKONOS, GREECE; RHODES, GREECE; RHODES, GREECE; RHODES, GREECE; MYKONOS, GREECE; RHODES, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $1,069 | $1,620 | $2,474 | $3,888 |
Jun 28, 2025 | $1,196 | $1,643 | $2,080 | $5,586 |
Jul 26, 2025 | $983 | $1,334 | $1,548 | $3,208 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; KAVALA, GREECE; KAVALA, GREECE; THESSALONIKI, GREECE; MYKONOS, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $1,137 | $1,376 | $1,846 | $3,208 |
Jul 5, 2025 | $1,009 | $1,231 | $1,231 | $2,608 |
Jul 19, 2025 | $833 | $1,062 | $1,549 | $2,908 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; KAVALA, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2025 | $1,345 | $1,294 | $1,734 | $3,108 |
Cruises to: Split Croatia; Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2025 | $570 | $680 | $1,060 | $1,390 |
Jun 12, 2025 | $540 | $710 | $1,090 | $1,420 |
Jun 19, 2025 | $560 | $730 | $1,110 | $1,440 |
Jun 26, 2025 | $745 | $915 | $1,295 | $1,625 |
Jul 3, 2025 | $723 | $893 | $1,273 | $1,603 |
Jul 10, 2025 | $775 | $945 | $1,325 | $1,655 |
Jul 17, 2025 | $838 | $1,008 | $1,388 | $1,686 |
Jul 24, 2025 | $793 | $963 | $1,343 | $1,673 |
Jul 31, 2025 | $893 | $1,063 | $1,443 | $1,773 |
Cruises to: Split Croatia; Venice - Marghera Italy; Brindisi (lecce) Italy; Mykonos Greece; Piraeus (athens) GreeceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2025 | $570 | $680 | $1,060 | $1,390 |
Jun 12, 2025 | $540 | $710 | $1,090 | $1,420 |
Jun 19, 2025 | $560 | $730 | $1,110 | $1,440 |
Jun 26, 2025 | $745 | $915 | $1,295 | $1,625 |
Jul 3, 2025 | $723 | $893 | $1,273 | $1,603 |
Jul 10, 2025 | $775 | $945 | $1,325 | $1,655 |
Jul 17, 2025 | $838 | $1,008 | $1,388 | $1,686 |
Jul 24, 2025 | $793 | $963 | $1,343 | $1,673 |
Jul 31, 2025 | $893 | $1,063 | $1,443 | $1,773 |
https://qa4.travelweekly.com/Cruise/Cruise-Search