Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseilles (France); La Goulette (Tunisia); La Valletta (Malta); Catania (Sicily); Naples (Italy); Genoa (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 25, 2025 | $848 | $958 | $1,318 | $2,218 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia (Italy); Genoa (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Sep 19, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Sep 26, 2025 | $1,097 | $1,207 | $1,577 | $2,507 |
Oct 3, 2025 | $1,097 | $1,207 | $1,577 | $3,047 |
Oct 10, 2025 | $1,007 | $1,117 | $1,487 | $2,417 |
Oct 17, 2025 | $1,007 | $1,117 | $1,487 | $2,957 |
Oct 24, 2025 | $907 | $1,017 | $1,387 | $2,317 |
Oct 31, 2025 | $907 | $1,017 | $1,387 | $2,317 |
Cruises to: Marseilles (France); Barcelona (Spain); Cagliari (Italy); Capri Bay; Naples (Italy); Civitavecchia (Italy); Genoa (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 5, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Cruises to: Mykonos (Greece); Rhodes (Greece); Archipelago of Santorini; Santorini (Greece); Piraeus/Athens (Greece); Strait of the Dardanelles; Istanbul (Turkey)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2025 | $1,274 | $1,384 | $1,804 | $2,024 |
Sep 14, 2025 | $1,274 | $1,384 | $1,974 | $2,224 |
Cruises to: Mykonos; Pireo (Atenas); Katakolon (Olimpia); BarcelonaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 6, 2025 | Contact cruise line for pricing & availability |
Cruises to: Santorini; Rhodes; Bodrum; Paros; Piraeus (Athens) Cruises to: RHODES; HERAKLION (CRETE); SANTORINI; MYKONOS; ATHENS (PIRAEUS)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 26, 2025 | Contact cruise line for pricing & availability |
Cruises to: Istanbul; Troy (Canakkale); Ephesus (Kusadasi); Rhodes; Crete (Heraklion); Athens (Piraeus); Athens (Piraeus)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 11, 2025 | - | - | $3,999 | $6,999 |
Cruises to: Istanbul; Troy (Canakkale); Ephesus (Kusadasi); Rhodes; Crete (Heraklion); Athens (Piraeus); Athens (Piraeus)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 16, 2025 | - | - | $3,849 | $6,299 |
Cruises to: Santorini; Mykonos; Santorini; Mykonos; Piraeus; Thessaloniki Port; KusadasiDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2025 | - | $1,210 | - | - |
Sep 8, 2025 | $1,150 | $1,210 | - | - |
Sep 15, 2025 | $1,190 | $1,410 | - | - |
Sep 22, 2025 | $1,190 | $1,410 | - | - |
Sep 29, 2025 | $1,040 | $1,410 | - | - |
Oct 6, 2025 | $1,040 | $1,410 | - | - |
Oct 13, 2025 | $1,020 | $1,210 | - | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search