Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Madrid, Spain; Madrid, Spain; Barcelona; Barcelona; Barcelona; Barcelona; Valencia more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 23, 2026 | Contact cruise line for pricing & availability |
Cruises to: SICILY (MESSINA), ITALY; VALLETTA, MALTA; HERAKLION (IRAKLION), CRETE; RHODES, GREECE; THESSALONIKI, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 3, 2026 | $2,249 | $2,821 | $6,653 | $15,554 |
Cruises to: Barcelona; Sete; Marseille; Villefranche-sur-Mer; Florence/Pisa (Livorno); Florence/Pisa (Livorno); Rome (Civitavecchia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2026 | - | - | $8,598 | $14,398 |
Cruises to: Barcelona; Sete; Marseille; Villefranche-sur-Mer; Florence/Pisa (Livorno); Florence/Pisa (Livorno); Rome (Civitavecchia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 21, 2026 | - | - | $8,298 | $13,898 |
Cruises to: Sarande; Katakolon (Olimpia); La Valletta; Catania; Napoles; Civitavecchia (Roma); Corfú more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2026 | Contact cruise line for pricing & availability |
Mar 29, 2026 | Contact cruise line for pricing & availability |
Cruises to: Corfú; Dubrovnik; Kotor; Napoles; Civitavecchia (Roma); Sarande; Katakolon (Olimpia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 8, 2026 | Contact cruise line for pricing & availability |
Mar 22, 2026 | Contact cruise line for pricing & availability |
Cruises to: CORFU, GREECE; DUBROVNIK, CROATIA; KOTOR, MONTENEGRO; NAPLES, ITALY (FOR CAPRI & POMPEII); CIVITAVECCHIA (FOR ROME), ITALY; SARANDE, ALBANIA; KATAKOLON (FOR OLYMPIA), GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 8, 2026 | $1,597 | $1,714 | $2,447 | $3,097 |
Mar 22, 2026 | $1,368 | $1,483 | $2,248 | $3,048 |
Cruises to: SARANDE, ALBANIA; KATAKOLON (FOR OLYMPIA), GREECE; VALLETTA, MALTA; SICILY (CATANIA), ITALY; NAPLES, ITALY (FOR CAPRI & POMPEII); CIVITAVECCHIA (FOR ROME), ITALY; CORFU, GREECE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 15, 2026 | $1,398 | $1,515 | $2,248 | $3,048 |
Mar 29, 2026 | $1,568 | $1,695 | $2,548 | $3,348 |
Cruises to: Naples; Sicily (Messina); Crotone; Bari; Sibenik; Venice; Venice more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 16, 2026 | - | - | $10,098 | $14,898 |
Cruises to: Naples; Sicily (Messina); Crotone; Bari; Sibenik; Venice; Venice more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 28, 2026 | - | - | $8,798 | $14,898 |
https://qa4.travelweekly.com/Cruise/Cruise-Search