Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseilles (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $997 | $1,247 | $1,477 | $3,097 |
Jun 8, 2025 | $997 | $1,097 | $1,477 | $3,097 |
Jun 15, 2025 | $997 | $1,097 | $1,477 | $3,047 |
Jun 22, 2025 | $1,177 | $1,277 | $1,657 | $2,577 |
Jun 29, 2025 | $1,177 | $1,277 | $1,657 | $2,577 |
Jul 6, 2025 | $1,177 | $1,277 | $1,657 | $2,687 |
Jul 13, 2025 | $1,177 | $1,277 | $1,657 | $3,117 |
Jul 20, 2025 | $1,177 | $1,277 | $1,657 | $2,577 |
Jul 27, 2025 | $1,377 | $1,477 | $1,857 | $3,317 |
Cruises to: Tarento (Bari); Katakolon / Olimpia (Grecia); Katakolon / Olympia (Greece); Mykonos (Greece); Mykonos (Grecia); Piraeus/Athens (Greece); Pireo/Atenas (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 22, 2025 | $1,156 | $1,266 | $1,636 | $1,836 |
Jun 29, 2025 | $1,156 | $1,266 | $1,636 | $1,836 |
Jul 13, 2025 | $1,266 | $1,376 | $1,746 | $1,966 |
Jul 27, 2025 | $1,476 | $1,586 | $1,956 | $2,206 |
Cruises to: Taranto; Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos (Grecia); Piraeus/Athens (Greece); Pireo/Atenas (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $1,046 | $1,156 | $1,526 | $1,716 |
Jun 15, 2025 | $1,046 | $1,156 | $1,526 | $1,716 |
Jul 6, 2025 | $1,266 | $1,376 | $1,746 | $1,966 |
Jul 20, 2025 | $1,366 | $1,476 | $1,846 | $2,076 |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Grecia); Mykonos (Greece); Pireo/Atenas (Grecia); Piraeus/Athens (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | Contact cruise line for pricing & availability |
Jun 15, 2025 | Contact cruise line for pricing & availability |
Jul 6, 2025 | Contact cruise line for pricing & availability |
Jul 20, 2025 | Contact cruise line for pricing & availability |
Cruises to: Tarento (Bari); Katakolon / Olimpia (Grecia); Katakolon / Olympia (Greece); Mykonos (Grecia); Mykonos (Greece); Pireo/Atenas (Grecia); Piraeus/Athens (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 22, 2025 | Contact cruise line for pricing & availability |
Jun 29, 2025 | Contact cruise line for pricing & availability |
Jul 13, 2025 | Contact cruise line for pricing & availability |
Jul 27, 2025 | Contact cruise line for pricing & availability |
Cruises to: Kusadasi; Santorini; Mykonos; Santorini; Mykonos; Piraeus; Thessaloniki PortDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | - | $1,400 | - | - |
Jun 8, 2025 | $1,020 | $1,060 | - | $1,890 |
Jun 15, 2025 | $1,020 | $1,060 | - | $1,890 |
Jun 22, 2025 | - | $1,400 | - | - |
Jun 29, 2025 | - | $1,060 | - | $2,100 |
Jul 6, 2025 | - | $1,270 | - | $2,100 |
Jul 13, 2025 | - | $1,270 | - | $1,890 |
Cruises to: Valencia (Spain); Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $1,171 | $1,281 | $1,651 | $1,861 |
Jun 8, 2025 | $1,171 | $1,281 | $1,651 | $1,861 |
Jun 15, 2025 | $1,171 | $1,281 | $1,651 | $1,861 |
Jul 6, 2025 | $1,351 | $1,461 | $1,831 | $2,071 |
Jul 13, 2025 | $1,351 | $1,461 | $1,831 | $2,071 |
Jul 20, 2025 | $1,351 | $1,461 | $1,831 | $2,071 |
Jul 27, 2025 | $1,551 | $1,661 | $2,031 | $2,301 |
Cruises to: Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 2, 2025 | $1,073 | $1,183 | $1,553 | $2,483 |
Jun 9, 2025 | $1,073 | $1,183 | $1,553 | $2,483 |
Jul 7, 2025 | $1,253 | $1,363 | $1,733 | $2,663 |
Jul 14, 2025 | $1,253 | $1,363 | $1,733 | $2,663 |
Jul 21, 2025 | $1,253 | $1,363 | $1,733 | $2,663 |
Jul 28, 2025 | $1,453 | $1,563 | $1,933 | $2,863 |
Cruises to: Palma De Mallorca (Spain); Olbia-Emerald Coast (Italy); Civitavecchia (Italy); Savona (Italy); Toulon-La Seyne sur Mer (France); Valencia (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 16, 2025 | $1,073 | $1,183 | $1,553 | $2,483 |
Cruises to: Venice; Sibenik; Bari; Crotone; Sicily (Messina); Naples; Rome (Civitavecchia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 26, 2025 | - | - | $5,599 | $12,499 |
https://qa4.travelweekly.com/Cruise/Cruise-Search