Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2025 | $323 | $443 | $593 | $1,173 |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) ItalyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 15, 2025 | $281 | $401 | $471 | $881 |
Cruises to: Valencia España; Barcelona España; Marsella (provenza) Francia; Génova (portofino) Italia; Livorno (florencia) ItaliaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 13, 2025 | Contact cruise line for pricing & availability |
Cruises to: Savona (Italy); Marseilles (France); Ajaccio (Corsica); Naples (Italy); Palma De Mallorca (Spain); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 12, 2025 | $787 | $887 | $1,207 | $1,357 |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 27, 2025 | $972 | $1,082 | $1,462 | $2,392 |
Nov 3, 2025 | $972 | $1,082 | $1,462 | $2,392 |
Nov 10, 2025 | $972 | $1,082 | $1,462 | $2,392 |
Nov 17, 2025 | $972 | $1,082 | $1,462 | $2,392 |
Nov 24, 2025 | $972 | $1,082 | $1,462 | $2,392 |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Marseilles (France) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 5, 2025 | $1,088 | $1,198 | $1,568 | $3,038 |
Oct 12, 2025 | $998 | $1,108 | $1,478 | $2,408 |
Oct 19, 2025 | $998 | $1,108 | $1,478 | $2,408 |
Oct 26, 2025 | $898 | $1,008 | $1,378 | $2,308 |
Nov 2, 2025 | $898 | $1,008 | $1,378 | $2,308 |
Nov 9, 2025 | $848 | $958 | $1,328 | $2,258 |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy); Marseilles (France); Barcelona (Spain)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 7, 2025 | $1,087 | $1,197 | $1,567 | $2,497 |
Oct 14, 2025 | $997 | $1,107 | $1,477 | - |
Oct 21, 2025 | $997 | $1,107 | $1,477 | $2,407 |
Oct 28, 2025 | $897 | $1,007 | $1,377 | $2,307 |
Nov 4, 2025 | $897 | $1,007 | $1,377 | $2,307 |
Cruises to: Montecarlo; Ajaccio (Corsica); Livorno (Florence); Rome (Civitavecchia)Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 6, 2025 | - | - | - | $4,590 |
Cruises to: MALAGA, SPAIN; GIBRALTAR; CARTAGENA, SPAIN; MARSEILLE (PROVENCE), FRANCE; BARCELONA, SPAINDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 15, 2025 | $893 | $988 | $1,063 | $1,523 |
Cruises to: Valencia; Cartagena (spain); Malaga (costa Del Sol); Gibraltar; Cádiz; Lisbon
https://qa4.travelweekly.com/Cruise/Cruise-Search