Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Marseilles (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2026 | $1,117 | $1,227 | $1,597 | $2,527 |
May 24, 2026 | $1,167 | $1,277 | $1,657 | $2,577 |
May 31, 2026 | $1,177 | $1,287 | $1,667 | $2,587 |
Jun 7, 2026 | $1,177 | $1,287 | $1,667 | $2,747 |
Jun 14, 2026 | $1,177 | $1,287 | $1,667 | $2,587 |
See more sailing dates for this cruise » |
Cruises to: Marseilles (France); Barcelona (Spain); Malaga (Spain); Cadiz (Spain); St. Cruz de Tenerife (Canary Islands)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 13, 2025 | $890 | $1,010 | $1,110 | - |
Cruises to: Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2025 | $576 | $606 | $606 | - |
Mar 8, 2025 | $896 | $1,056 | $1,276 | - |
Mar 15, 2025 | $896 | $1,056 | $1,276 | - |
Mar 22, 2025 | $936 | $1,096 | $1,316 | $2,546 |
Mar 29, 2025 | $936 | $1,246 | $1,316 | - |
See more sailing dates for this cruise » |
Cruises to: Marseilles (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 18, 2025 | $957 | $1,337 | $1,437 | $2,477 |
May 25, 2025 | $997 | $1,247 | $1,477 | $2,937 |
Jun 1, 2025 | $997 | $1,247 | $1,477 | $3,097 |
Jun 8, 2025 | $997 | $1,097 | $1,477 | $3,097 |
Jun 15, 2025 | $997 | $1,097 | $1,477 | $3,047 |
See more sailing dates for this cruise » |
Cruises to: Marseilles (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia (Italy); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $1,187 | $1,297 | $1,667 | $2,547 |
Sep 21, 2025 | $1,187 | $1,297 | $1,667 | $2,707 |
Cruises to: Tarento (Bari); Katakolon / Olimpia (Grecia); Katakolon / Olympia (Greece); Mykonos (Greece); Mykonos (Grecia); Piraeus/Athens (Greece); Pireo/Atenas (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 22, 2025 | $1,156 | $1,266 | $1,636 | $1,836 |
Jun 29, 2025 | $1,156 | $1,266 | $1,636 | $1,836 |
Jul 13, 2025 | $1,266 | $1,376 | $1,746 | $1,966 |
Jul 27, 2025 | $1,476 | $1,586 | $1,956 | $2,206 |
Aug 24, 2025 | $1,256 | $1,366 | $1,736 | $1,956 |
Cruises to: Argostoli/Kefallinia (Greece); Mykonos (Greece); Piraeus/Athens (Greece); La Valletta (Malta); Catania (Sicily); TarantoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2026 | $1,216 | $1,326 | $1,696 | $1,906 |
Jun 14, 2026 | $1,216 | $1,326 | $1,696 | $1,906 |
Jun 21, 2026 | $1,336 | $1,446 | $1,816 | $2,046 |
Jun 28, 2026 | $1,336 | $1,446 | $1,816 | $2,046 |
Jul 5, 2026 | $1,456 | $1,566 | $1,936 | $2,186 |
See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); La Goulette (Tunisia); Palermo (Sicily); Naples (Italy); Civitavecchia (Italy); Ajaccio (Corsica); Savona (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 13, 2026 | $844 | $1,004 | $1,214 | $1,354 |
Cruises to: Taranto; Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos (Grecia); Piraeus/Athens (Greece); Pireo/Atenas (Grecia) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $1,046 | $1,156 | $1,526 | $1,716 |
Jun 15, 2025 | $1,046 | $1,156 | $1,526 | $1,716 |
Jul 6, 2025 | $1,266 | $1,376 | $1,746 | $1,966 |
Jul 20, 2025 | $1,366 | $1,476 | $1,846 | $2,076 |
Aug 3, 2025 | $1,576 | $1,686 | $2,056 | $2,316 |
See more sailing dates for this cruise » |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Grecia); Mykonos (Greece); Pireo/Atenas (Grecia); Piraeus/Athens (Greece) more ...
https://qa4.travelweekly.com/Cruise/Cruise-Search