Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Baía de Míconos; Mykonos (Grécia); Baía de Míconos; Santorini (Grécia); Katakolon (Grécia); Bari (Itália)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | Contact cruise line for pricing & availability |
Sep 21, 2025 | Contact cruise line for pricing & availability |
Cruises to: Dubrovnik; Argostoli/Kefallinia (Grécia); Corfu (Grécia); Spalato (Croácia); Bari (Itália)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | Contact cruise line for pricing & availability |
Jul 6, 2025 | Contact cruise line for pricing & availability |
Aug 31, 2025 | Contact cruise line for pricing & availability |
Cruises to: Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 15, 2025 | $1,013 | $1,123 | $1,463 | $2,503 |
Apr 22, 2025 | $1,013 | $1,123 | $1,463 | - |
Apr 29, 2025 | $1,063 | $1,173 | $1,513 | $2,553 |
May 6, 2025 | $1,063 | $1,173 | $1,513 | $2,553 |
Cruises to: Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 16, 2025 | $1,193 | $1,303 | $1,673 | $2,553 |
Sep 23, 2025 | $1,103 | $1,213 | $1,583 | $2,513 |
Sep 30, 2025 | $1,103 | $1,213 | $1,583 | $2,513 |
Oct 7, 2025 | $1,013 | $1,123 | $1,493 | $2,423 |
Oct 14, 2025 | $1,013 | $1,123 | $1,493 | $2,423 |
See more sailing dates for this cruise » |
Cruises to: Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 13, 2025 | $1,063 | $1,173 | $1,513 | $2,553 |
Cruises to: Capri Bay; Naples (Italy); Civitavecchia / Rome (Italy); Genoa (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 20, 2025 | $1,103 | $1,213 | $1,553 | $2,593 |
May 27, 2025 | $1,103 | $1,233 | $1,593 | $2,523 |
Jun 3, 2025 | $1,103 | $1,233 | $1,593 | $2,523 |
Jun 10, 2025 | $1,103 | $1,233 | $1,593 | $2,523 |
Jun 17, 2025 | $1,283 | $1,413 | $1,773 | $2,703 |
See more sailing dates for this cruise » |
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Grecia); Mykonos (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | Contact cruise line for pricing & availability |
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Katakolon / Olimpia (Grecia); Katakolon / Olympia (Greece); Mykonos (Grecia); Mykonos (Greece) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2025 | Contact cruise line for pricing & availability |
Jun 28, 2025 | Contact cruise line for pricing & availability |
Jul 12, 2025 | Contact cruise line for pricing & availability |
Jul 26, 2025 | Contact cruise line for pricing & availability |
Aug 23, 2025 | Contact cruise line for pricing & availability |
Cruises to: Catania (Sicily); Taranto; Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Mykonos (Grecia); Mykonos (Greece) more ... Cruises to: Taranto; Argostoli/Kefallinia (Greece); Mykonos (Greece); Piraeus/Athens (Greece); La Valletta (Malta); Catania (Sicily)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2026 | $1,216 | $1,326 | $1,696 | $1,906 |
Jun 13, 2026 | $1,216 | $1,326 | $1,696 | $1,906 |
Jun 20, 2026 | $1,336 | $1,446 | $1,816 | $2,046 |
Jun 27, 2026 | $1,336 | $1,446 | $1,816 | $2,046 |
Jul 4, 2026 | $1,456 | $1,566 | $1,936 | $2,186 |
See more sailing dates for this cruise » |
https://qa4.travelweekly.com/Cruise/Cruise-Search