Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KAHULUI, MAUI, US; HILO, HAWAII, US; KONA, HAWAII, US; HONOLULU, HAWAII, US; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 10, 2026 | $1,249 | $1,399 | $2,349 | $6,054 |
Cruises to: HILO, HAWAII, US; KAHULUI, MAUI, US; KONA, HAWAII, US; HONOLULU, HAWAII, US; HONOLULU, HAWAII, US; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2025 | $1,439 | $1,489 | - | $4,539 |
Cruises to: KONA, HAWAII, US; HONOLULU, HAWAII, US; HONOLULU, HAWAII, US; KAHULUI, MAUI, US; HILO, HAWAII, US; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $1,029 | $1,079 | - | $3,939 |
Cruises to: HONOLULU, HAWAII, US; HONOLULU, HAWAII, US; KAHULUI, MAUI, US; KONA, HAWAII, US; HILO, HAWAII, US; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: HILO, HAWAII, US; KONA, HAWAII, US; KAHULUI, MAUI, US; HONOLULU, HAWAII, US; HONOLULU, HAWAII, US; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 27, 2026 | $1,409 | $1,509 | $2,459 | $6,069 |
Cruises to: SAN FRANCISCO, CALIFORNIA, US; SAN FRANCISCO, CALIFORNIA, US; ASTORIA, OREGON, US; VICTORIA, BRITISH COLUMBIA, CANADA; VANCOUVER; HILO, HAWAII, US; KAHULUI, MAUI, US more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 29, 2025 | $1,759 | $2,609 | $2,889 | $5,139 |
Cruises to: PUERTO VALLARTA, MEXICO; MAZATLAN, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CALIFORNIA, US; KAHULUI, MAUI, US; HILO, HAWAII, US; KONA, HAWAII, US more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $1,474 | $1,744 | $2,824 | $7,244 |
Cruises to: AVALON, CALIFORNIA, US; SAN FRANCISCO, CALIFORNIA, US; SAN FRANCISCO, CALIFORNIA, US; ASTORIA, OREGON, US; VICTORIA, BRITISH COLUMBIA, CANADA; VANCOUVER; KONA, HAWAII, US more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 4, 2026 | $1,544 | $1,854 | $2,934 | $7,334 |
Cruises to: KONA, HAWAII, US; HONOLULU, HAWAII, US; HONOLULU, HAWAII, US; KAHULUI, MAUI, US; HILO, HAWAII, US; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA, US more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 19, 2025 | $1,149 | $1,329 | - | $5,439 |
Cruises to: CABO SAN LUCAS, MEXICO; LORETO, MEXICO; MAZATLAN, MEXICO; PUERTO VALLARTA, MEXICO; MANZANILLO, MEXICO; ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA, US more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $1,519 | $1,699 | - | $5,979 |
https://qa4.travelweekly.com/Cruise/Cruise-Search