Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: AZORES ISLANDS (PONTA DELGADA), PORTUGAL; LISBON, PORTUGAL; LE HAVRE (FOR PARIS/NORMANDY), FRANCE; SOUTHAMPTON (FOR LONDON), ENGLAND; CORK, IRELAND (COBH - FOR BLARNEY CASTLE); DUBLIN (DUN LAOGHAIRE), IRELAND; BELFAST, NORTHERN IRELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 3, 2026 | $1,952 | - | $2,713 | $3,623 |
Cruises to: CORK, IRELAND (COBH - FOR BLARNEY CASTLE); LIVERPOOL, ENGLAND; BELFAST, NORTHERN IRELAND; GLASGOW (GREENOCK), SCOTLAND; ORKNEY ISLANDS (KIRKWALL), SCOTLAND; INVERGORDON, SCOTLAND; EDINBURGH (SOUTH QUEENSFERRY), SCOTLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 7, 2026 | $2,134 | - | $3,354 | $4,114 |
Cruises to: GDANSK (GDYNIA), POLAND; KLAIPEDA, LITHUANIA; RIGA, LATVIA; TALLINN, ESTONIA; HELSINKI, FINLAND; NYNASHAMN (FOR STOCKHOLM),SWEDEN; VISBY, SWEDEN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 7, 2026 | $3,423 | $3,615 | $5,423 | $6,843 |
Cruises to: MADEIRA (FUNCHAL), PORTUGAL; CASABLANCA, MOROCCO (FOR MARRAKECH); LA CORUNA, SPAIN (FOR SANTIAGO DE COMPOSTELA); SOUTHAMPTON (FOR LONDON), ENGLAND; VIGO, SPAIN (FOR SANTIAGO DE COMPOSTELA); MADEIRA (FUNCHAL), PORTUGAL; SANTA CRUZ DE TENERIFE, SPAIN more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 9, 2025 | $1,613 | - | $3,073 | - |
Cruises to: VIGO, SPAIN (FOR SANTIAGO DE COMPOSTELA); MADEIRA (FUNCHAL), PORTUGAL; SANTA CRUZ DE TENERIFE, SPAIN; GRAN CANARIA (LAS PALMAS), CANARY ISLANDS; LISBON, PORTUGAL; SOUTHAMPTON (FOR LONDON), ENGLAND; CHERBOURG, FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 24, 2026 | $1,804 | - | $2,842 | $3,793 |
Cruises to: SKAGEN, DENMARK; COPENHAGEN, DENMARK; WARNEMUNDE (FOR BERLIN), GERMANY; STOCKHOLM, SWEDEN; STOCKHOLM, SWEDEN; TALLINN, ESTONIA; HELSINKI, FINLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 12, 2026 | $3,158 | $5,033 | $5,081 | $6,578 |
Cruises to: LA CORUNA, SPAIN (FOR SANTIAGO DE COMPOSTELA); VIGO, SPAIN (FOR SANTIAGO DE COMPOSTELA); MADEIRA (FUNCHAL), PORTUGAL; SANTA CRUZ DE TENERIFE, SPAIN; GRAN CANARIA (LAS PALMAS), CANARY ISLANDS; SOUTHAMPTON (FOR LONDON), ENGLAND; PORTLAND, ENGLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 2, 2025 | $3,158 | $5,033 | $5,081 | $6,578 |
Cruises to: TROMSO, NORWAY; ALTA, NORWAY; ALTA, NORWAY; LOFOTEN ISLANDS (GRAVDAL), NORWAY; ALESUND, NORWAY; SOUTHAMPTON (FOR LONDON), ENGLAND; LE HAVRE (FOR PARIS/NORMANDY), FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 27, 2025 | $2,703 | $2,961 | $5,673 | $9,173 |
Cruises to: DUBLIN (DUN LAOGHAIRE), IRELAND; BELFAST, NORTHERN IRELAND; GLASGOW (GREENOCK), SCOTLAND; ORKNEY ISLANDS (KIRKWALL), SCOTLAND; INVERGORDON, SCOTLAND; EDINBURGH (SOUTH QUEENSFERRY), SCOTLAND; SOUTHAMPTON (FOR LONDON), ENGLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 28, 2025 | $2,203 | - | $2,464 | $4,543 |
Cruises to: BUENOS AIRES, ARGENTINA; PUNTA ARENAS, CHILE; USHUAIA (TIERRA DEL FUEGO), ARGENTINA; ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING); ANTARCTIC PENINSULA (SCENIC CRUISING) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | $2,702 | $3,027 | $5,302 | $6,902 |
https://qa4.travelweekly.com/Cruise/Cruise-Search