Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KINGS WHARF, BERMUDA; PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; LE HAVRE (PARIS), FRANCE; DOVER (LONDON), ENGLAND, UK; ROTTERDAM, THE NETHERLANDSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 5, 2025 | $184 | $624 | $769 | $1,969 |
Cruises to: ZEEBRUGGE (BRUSSELS), BELGIUM; CHERBOURG (NORMANDY), FRANCE; BREST, FRANCE; FORT LAUDERDALE, FLORIDA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 31, 2026 | $749 | $949 | $1,199 | $2,399 |
Cruises to: ZEEBRUGGE (BRUSSELS), BELGIUM; LE HAVRE (PARIS), FRANCE; PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; KINGS WHARF, BERMUDA; FORT LAUDERDALE, FLORIDA, USDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 11, 2025 | $674 | $874 | $974 | $2,174 |
Cruises to: PORTLAND, MAINE, US; SYDNEY, NOVA SCOTIA, CANADA; CORNER BROOK, NEWFOUNDLAND, CANADA; RED BAY, LABRADOR, CANADA; PAAMIUT (FREDERIKSHAB), GREENLAND; NANORTALIK, GREENLAND; REYKJAVIK, ICELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2026 | $4,254 | $6,404 | $6,404 | $20,874 |
Cruises to: PORTLAND, MAINE, US; SYDNEY, NOVA SCOTIA, CANADA; CORNER BROOK, NEWFOUNDLAND, CANADA; RED BAY, LABRADOR, CANADA; PAAMIUT (FREDERIKSHAB), GREENLAND; NANORTALIK, GREENLAND; AKUREYRI, ICELAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 19, 2025 | $4,254 | $6,404 | $6,404 | $20,874 |
Cruises to: GREENOCK (GLASGOW), SCOTLAND, UNITED KINGDOM; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; DJUPIVOGUR, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND; GRUNDARFJORDUR, ICELAND; QAQORTOQ, GREENLAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 5, 2025 | $4,219 | $6,369 | $6,369 | $10,269 |
Cruises to: ROTTERDAM, THE NETHERLANDS; BELFAST, NORTHERN IRELAND, UNITED KINGDOM; SEYDISFJORDUR, ICELAND; GRUNDARFJORDUR, ICELAND; QAQORTOQ, GREENLAND; ST JOHNS, NEWFOUNDLAND, CANADA; HALIFAX, NOVA SCOTIA, CANADA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 4, 2026 | $4,219 | $6,369 | $6,369 | $10,269 |
Cruises to: KINGS WHARF, BERMUDA; PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; SOUTHAMPTON (LONDON), ENGLAND; ZEEBRUGGE (BRUSSELS), BELGIUM; ROTTERDAM, THE NETHERLANDS; KRISTIANSAND, NORWAY; EIDFJORD, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 12, 2025 | $1,294 | - | $2,194 | $3,344 |
Cruises to: PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; SOUTHAMPTON (LONDON), ENGLAND; ZEEBRUGGE (BRUSSELS), BELGIUM; ROTTERDAM, THE NETHERLANDS; SKJOLDEN, NORWAY; STAVANGER, NORWAY; KRISTIANSAND, NORWAY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 22, 2026 | $1,184 | $1,534 | $1,734 | $3,234 |
Cruises to: HAUGESUND, NORWAY; EIDFJORD, NORWAY; BERGEN, NORWAY; KIRKWALL, SCOTLAND, UNITED KINGDOM; ROTTERDAM, THE NETHERLANDS; ZEEBRUGGE (BRUSSELS), BELGIUM; LE HAVRE (PARIS), FRANCE more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2025 | $1,519 | $1,969 | $2,119 | $3,869 |
https://qa4.travelweekly.com/Cruise/Cruise-Search