Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Portland; Lunenburg; Halifax; Louisbourg; Cap aux Meules; Gaspe; Quebec City more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 26, 2025 | - | $5,899 | $8,539 | - |
Cruises to: Rockland; Portland; Halifax; Cap aux Meules; Gaspe; Quebec City; Quebec City more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2026 | - | $5,299 | $7,479 | $9,369 |
Cruises to: Halifax, Nova Scotia, Canada; Cap-aux-Meules, Quebec; Charlottetown; St. Lawrence River; Quebec; Montrea; MontrealDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 13, 2026 | Contact cruise line for pricing & availability |
Cruises to: QUEBEC CITY, QUEBEC, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA; HALIFAX, NOVA SCOTIA, CANADA; ST JOHNS, NEWFOUNDLAND, CANADA; MONTREAL, QUEBEC, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 16, 2025 | $1,849 | $2,409 | - | $6,099 |
Cruises to: QUEBEC CITY, QUEBEC, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA; ST JOHNS, NEWFOUNDLAND, CANADA; HALIFAX, NOVA SCOTIA, CANADA; EASTPORT, ME, US; PORTLAND, MAINE, US more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 27, 2025 | $1,069 | $1,179 | - | $3,259 |
Cruises to: QUEBEC CITY, QUEBEC, CANADA; QUEBEC CITY, QUEBEC, CANADA; SAGUENAY, QUEBEC, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA; HALIFAX, NOVA SCOTIA, CANADA; SAINT JOHN, NEW BRUNSWICK, CANADA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 9, 2026 | $1,364 | $1,564 | - | $3,214 |
Cruises to: QUEBEC CITY, QUEBEC, CANADA; SAGUENAY, QUEBEC, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; ST JOHNS, NEWFOUNDLAND, CANADA; HAVRE-SAINT-PIERRE, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADADeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 1, 2026 | $1,364 | $1,614 | - | $3,314 |
Cruises to: MONTREAL; SAGUENAY; BAIE-COMEAU; SEPT-ILES; HAVRE SAINT PIERRE; CORNER BROOK; SYDNEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 24, 2025 | $3,532 | $3,882 | $6,632 | $9,632 |
Cruises to: QUEBEC CITY; SAGUENAY; BAIE-COMEAU; SEPT-ILES; HAVRE SAINT PIERRE; CORNER BROOK; SYDNEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 16, 2025 | $2,966 | $2,966 | $5,966 | $9,066 |
Cruises to: QUEBEC CITY; SAGUENAY; BAIE-COMEAU; SEPT-ILES; HAVRE SAINT PIERRE; CORNER BROOK; SYDNEY more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 17, 2026 | - | - | $4,340 | $8,340 |
https://qa4.travelweekly.com/Cruise/Cruise-Search