Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO) Cruises to: HALIFAX, NOVA SCOTIA; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
May 20, 2025 | $387 | $523 | $1,268 | $2,084 |
Jun 17, 2025 | $406 | $1,005 | $1,279 | $2,326 |
Jul 15, 2025 | $417 | $957 | $1,029 | $1,842 |
Aug 12, 2025 | $388 | - | $1,020 | $2,550 |
Cruises to: PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); SYDNEY, NOVA SCOTIA; HALIFAX, NOVA SCOTIA; BOSTON, MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | $513 | $664 | $1,255 | $4,405 |
Cruises to: PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); CHARLOTTETOWN, P.E.I.; SYDNEY, NOVA SCOTIA; BOSTON, MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 21, 2025 | $600 | $710 | $1,289 | $4,704 |
Cruises to: SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; PORTLAND, MAINE; BOSTON, MASSACHUSETTS Cruises to: HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; CHARLOTTETOWN, P.E.I.; SAINT JOHN,NB (BAY OF FUNDY); BOSTON, MASSACHUSETTSDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 19, 2025 | $454 | $561 | $1,094 | $2,514 |
Cruises to: PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; BOSTON, MASSACHUSETTS Cruises to: BOSTON, MASSACHUSETTS; PORTLAND, MAINE; SAINT JOHN,NB (BAY OF FUNDY); SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 27, 2026 | $591 | $691 | $2,268 | $2,809 |
Sep 10, 2026 | $567 | $676 | $2,259 | $2,784 |
Sep 24, 2026 | $542 | $641 | $2,149 | $2,699 |
Oct 8, 2026 | $571 | $671 | $2,229 | $2,749 |
Cruises to: BOSTON, MASSACHUSETTS; SAINT JOHN,NB (BAY OF FUNDY); SYDNEY, NOVA SCOTIA; HALIFAX, NOVA SCOTIA; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 28, 2025 | $454 | $593 | $1,674 | $2,520 |
Sep 11, 2025 | $469 | $665 | $1,800 | $2,681 |
Oct 9, 2025 | $444 | $611 | $2,098 | $2,794 |
Oct 23, 2025 | $424 | $614 | $1,977 | $2,434 |
Cruises to: BOSTON, MASSACHUSETTS; SAINT JOHN,NB (BAY OF FUNDY); HALIFAX, NOVA SCOTIA; SYDNEY, NOVA SCOTIA; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 25, 2025 | $472 | $637 | $2,117 | $2,793 |
https://qa4.travelweekly.com/Cruise/Cruise-Search