Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LABADEE, HAITI; FALMOUTH, JAMAICA; NASSAU, BAHAMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: LABADEE, HAITI; FALMOUTH, JAMAICA; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2025 | $602 | $853 | $1,216 | - |
Mar 29, 2025 | $636 | $794 | $1,477 | $1,824 |
Apr 12, 2025 | $653 | $739 | $939 | $2,307 |
Apr 26, 2025 | $795 | $795 | $1,216 | $2,119 |
Jun 7, 2025 | $817 | $1,349 | $1,247 | $2,542 |
See more sailing dates for this cruise » |
Cruises to: GEORGE TOWN, GRAND CAYMAN; FALMOUTH, JAMAICA; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 22, 2025 | $636 | $927 | $1,199 | $1,929 |
Cruises to: LABADEE, HAITI; FALMOUTH, JAMAICA; GRAND BAHAMA ISL, BAHAMAS; ORLANDO (PORT CANAVERAL), FL Cruises to: NASSAU, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FL Cruises to: GEORGE TOWN, GRAND CAYMAN; FALMOUTH, JAMAICA; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 10, 2025 | $656 | $1,254 | $2,031 | $3,491 |
Cruises to: LABADEE, HAITI; FALMOUTH, JAMAICA; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 24, 2025 | $599 | $719 | $959 | $2,075 |
Aug 2, 2025 | $609 | $774 | $906 | $1,447 |
Dec 20, 2025 | $785 | $992 | $1,153 | $2,214 |
Jan 3, 2026 | $449 | $629 | $649 | $1,299 |
Jan 31, 2026 | $433 | $549 | $681 | $1,237 |
See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 5, 2025 | $666 | $1,279 | $1,300 | $2,646 |
Jul 19, 2025 | $636 | $1,329 | $1,449 | $2,059 |
Aug 16, 2025 | $478 | $684 | $779 | $1,437 |
Sep 13, 2025 | $406 | $596 | $759 | $1,734 |
Oct 11, 2025 | $419 | $629 | $919 | $1,719 |
Cruises to: FALMOUTH, JAMAICA; GEORGE TOWN, GRAND CAYMAN; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 9, 2026 | $690 | $858 | $1,068 | $1,929 |
Jun 6, 2026 | $858 | $1,082 | $1,334 | $2,449 |
Aug 29, 2026 | $606 | $760 | $956 | $1,747 |
Sep 26, 2026 | $529 | $669 | $844 | $1,586 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; FALMOUTH, JAMAICA; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 18, 2026 | $809 | $998 | $1,236 | $2,229 |
https://qa4.travelweekly.com/Cruise/Cruise-Search