Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ST. THOMAS, VIRGIN ISLANDS; ST. MAARTEN; ANTIGUA; GUADELOUPE (POINT-A-PITRE); BARBADOS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | $313 | $363 | $713 | $963 |
Cruises to: GUADELOUPE (POINT-A-PITRE); DOMINICA; GRENADA; BARBADOS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $593 | $708 | $1,093 | $1,193 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; TORTOLA, B.V.I.; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $718 | $742 | $1,075 | $2,179 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; SAN JUAN, PUERTO RICO Cruises to: BASSETERRE, ST KITTS & NEVIS; ST. GEORGES, GRENADA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $754 | $785 | $1,013 | $1,937 |
Cruises to: CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; TORTOLA, B.V.I.; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | $481 | $557 | $861 | $1,849 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 18, 2026 | $805 | $959 | $1,204 | $2,329 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $759 | $759 | $1,020 | $2,196 |
Cruises to: ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; TORTOLA, B.V.I.; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | $1,018 | $1,006 | $1,449 | $2,379 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 6, 2025 | $523 | $549 | $779 | $1,684 |
Dec 13, 2025 | $529 | $546 | $769 | $1,569 |
Jan 3, 2026 | $524 | $560 | $822 | $1,779 |
Jan 10, 2026 | $410 | $479 | $711 | $1,494 |
Jan 24, 2026 | $405 | $478 | $912 | $1,609 |
Jan 31, 2026 | $419 | $439 | $723 | $1,619 |
https://qa4.travelweekly.com/Cruise/Cruise-Search