Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 25, 2026 | $471 | $549 | $936 | $1,969 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; ST. GEORGES, GRENADA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $754 | $785 | $1,013 | $1,937 |
Cruises to: CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; TORTOLA, B.V.I.; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 11, 2026 | $481 | $557 | $861 | $1,849 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 18, 2026 | $805 | $959 | $1,204 | $2,329 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ROSEAU, DOMINICA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $524 | $560 | $822 | $1,779 |
Jan 10, 2026 | $410 | $479 | $711 | $1,494 |
Jan 24, 2026 | $405 | $478 | $912 | $1,609 |
Jan 31, 2026 | $419 | $439 | $723 | $1,619 |
Feb 7, 2026 | $449 | $560 | $850 | $1,749 |
Feb 14, 2026 | $459 | $499 | $1,009 | $1,839 |
Feb 21, 2026 | $389 | $443 | $777 | $1,533 |
Feb 28, 2026 | $383 | $429 | $750 | $1,519 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICODeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 17, 2026 | $434 | $531 | $760 | $1,530 |
Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; GRAND BAHAMA ISL, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLAND Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; MIAMI, FLORIDA; BIMINI, BAHAMAS; NASSAU, BAHAMAS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 16, 2026 | $274 | $374 | $842 | $1,239 |
Cruises to: CHARLESTON, SOUTH CAROLINA; ORLANDO (PORT CANAVERAL), FL; MIAMI, FLORIDA; GRAND BAHAMA ISL, BAHAMAS; BALTIMORE, MARYLANDDeparting | Interior | Oceanview | Balcony | Suite |
---|
Feb 13, 2026 | $274 | $388 | $861 | $1,246 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA
https://qa4.travelweekly.com/Cruise/Cruise-Search