Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ROYAL NAVAL DOCKYARD,BERMUDA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; LABADEE, HAITI; CAPE LIBERTY, NJ (NY METRO)Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 21, 2025 | $921 | $1,491 | $1,599 | $2,769 |
Cruises to: ROYAL NAVAL DOCKYARD, BERMUDA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR; PUERTO PLATA, DOMINICAN REPUBLIC; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Aug 20, 2025 | $1,389 | $1,799 | $1,789 | $1,949 |
Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States; Nassau Bahamas; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States; Nassau Bahamas; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States; Nassau Bahamas; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States; Nassau Bahamas; Miami United States Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Domenican Republic; Miami United States; Nassau Bahamas; Miami United States Cruises to: BASSETERRE, SAINT KITTS - NEVIS; ST LUCIA, SAINT LUCIA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; PUERTO PLATA, DOMINICAN REPUBLIC; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 8, 2025 | $949 | $1,089 | $1,269 | $1,369 |
Cruises to: BASSETERRE, SAINT KITTS - NEVIS; ST LUCIA, SAINT LUCIA; ST JOHNS ANTIGUA; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST THOMAS, VI; PUERTO PLATA, DOMINICAN REPUBLIC; NEW YORK CITY, NYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 29, 2025 | $949 | $1,049 | $1,269 | $1,419 |
Cruises to: Miami United States; Puerto Plata Domenican Republic; Puerto Plata Dominican Rep.; San Juan Puerto Rico; Miami Florida; Miami United States; Costa Maya Mexico more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Aug 2, 2025 | $1,644 | $1,984 | $2,304 | $3,724 |
Aug 16, 2025 | $1,431 | $1,737 | $2,025 | $2,907 |
Aug 30, 2025 | $1,370 | $1,568 | $1,856 | $2,738 |
Sep 13, 2025 | $1,127 | $1,433 | $1,721 | $2,603 |
Sep 27, 2025 | $1,226 | $1,566 | $1,886 | $2,866 |
https://qa4.travelweekly.com/Cruise/Cruise-Search