Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Puerto Plata Domenican Republic; San Juan Puerto Rico; Miami United States Cruises to: Puerto Plata Domenican Republic; San Juan Puerto Rico; Miami United States Cruises to: Puerto Plata Domenican Republic; San Juan Puerto Rico; Miami United States Cruises to: Puerto Plata Domenican Republic; San Juan Puerto Rico; Miami United States Cruises to: Puerto Plata Domenican Republic; San Juan Puerto Rico; Miami United States Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 4, 2026 | $1,039 | $1,199 | $1,589 | $2,079 |
Jan 11, 2026 | $899 | $1,179 | $1,529 | $2,079 |
Jan 18, 2026 | $899 | $1,179 | $1,529 | $2,079 |
Jan 25, 2026 | $899 | $1,179 | $1,499 | $2,079 |
Feb 1, 2026 | $899 | $1,179 | $1,589 | $2,099 |
Feb 8, 2026 | $1,469 | $2,089 | $2,189 | $2,489 |
Feb 15, 2026 | $1,219 | $1,379 | $1,789 | $2,329 |
Feb 22, 2026 | $1,029 | $1,229 | $1,639 | $2,339 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 3, 2026 | $1,314 | $1,522 | $1,603 | $3,049 |
Jan 17, 2026 | $1,309 | $1,566 | $1,790 | $3,049 |
Jan 31, 2026 | $1,118 | $1,200 | $1,370 | $3,346 |
Feb 14, 2026 | $1,323 | $1,440 | $1,846 | $3,573 |
Feb 28, 2026 | $1,119 | $1,321 | $1,346 | $3,049 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; NASSAU, BAHAMAS; MIAMI, FLORIDA Cruises to: CARAMBOLA BEACH, SAINT KITTS AND NEVIS; SAINT GEORGES, GRENADA; BARBADOS
https://qa4.travelweekly.com/Cruise/Cruise-Search