Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Amber Cove, Dominican Republic (dock); Aruba (dock); Curacao (dock); Miami, Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | $851 | $1,121 | $1,411 | $2,831 |
Cruises to: Aruba (dock); La Romana, Dominican Republic (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Apr 12, 2025 | $596 | $871 | $1,181 | $2,341 |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 14, 2026 | $416 | $606 | $781 | $1,623 |
Jan 9, 2027 | $406 | $596 | $771 | $1,613 |
Feb 6, 2027 | $426 | $616 | $791 | $1,633 |
Mar 20, 2027 | $536 | $726 | $901 | $1,743 |
Apr 3, 2027 | $486 | $676 | $851 | $1,693 |
Cruises to: Princess Cays, The Bahamas (tender); San Juan, Puerto Rico (dock); St. Maarten, Na (dock); Miami, Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 21, 2026 | $406 | $596 | $771 | $1,723 |
Cruises to: Half Moon Cay, The Bahamas (tender); Princess Cays, The Bahamas (tender); San Juan, Puerto Rico (dock); St. Maarten, Na (dock); St. Thomas, Usvi (dock); Miami, Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jul 26, 2025 | $685 | $980 | $1,178 | $2,147 |
Aug 23, 2025 | $420 | $610 | $794 | $1,516 |
Sep 28, 2025 | $369 | $559 | $740 | $1,446 |
Nov 29, 2025 | $366 | $556 | $751 | $1,946 |
Dec 19, 2025 | $716 | $996 | $1,201 | $2,093 |
See more sailing dates for this cruise » |
Cruises to: Amber Cove, Dominican Republic (dock); San Juan, Puerto Rico (dock); St. Maarten, Na (dock); Miami, Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2025 | $455 | $669 | $844 | $1,920 |
Cruises to: St. Thomas, Usvi (dock); St. Maarten, Na (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: Amber Cove, Dominican Republic (dock); San Juan, Puerto Rico (dock); St. Maarten, Na (dock); St. Thomas, Usvi (dock); Miami, Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 22, 2025 | $550 | - | $1,170 | $2,301 |
Apr 19, 2025 | $544 | $780 | $1,030 | $1,975 |
Dec 27, 2025 | $775 | $1,045 | $1,290 | $3,190 |
Jan 24, 2026 | $395 | $585 | $760 | $1,702 |
Mar 21, 2026 | $475 | $665 | $840 | $1,792 |
Cruises to: Half Moon Cay, The Bahamas (tender); St. Thomas, Usvi (dock); St. Maarten, Na (dock); San Juan, Puerto Rico (dock); Miami, Fl (dock) Cruises to: Aruba (dock); Curacao (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 8, 2025 | $531 | $721 | - | $2,726 |
https://qa4.travelweekly.com/Cruise/Cruise-Search