Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: NOUMEA, NEW CALEDONIA; SUVA, FIJI; LAUTOKA, FIJI; VILA, VANUATU; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Mar 29, 2026 | $2,124 | $2,269 | $2,772 | $6,758 |
Mar 24, 2027 | $2,348 | $2,386 | $2,886 | $6,491 |
Cruises to: Airlie Beach (Australia); Darwin; Bali; Jakarta (Indonesia); SingapurDeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: MELBOURNE, AUSTRALIA; BURNIE, TASMANIA, AUSTRALIA; ADELAIDE, SOUTH AUSTRALIA, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; PORT ARTHUR, AUSTRALIA; EDEN, NEW SOUTH WALES, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2026 | $1,939 | $2,239 | $3,039 | $3,839 |
Cruises to: MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 31, 2027 | $1,639 | $1,939 | $2,839 | $3,839 |
Cruises to: MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; TIMARU, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; WELLINGTON, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2027 | $1,639 | $1,939 | $2,839 | $3,839 |
Cruises to: MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2025 | $1,469 | $1,609 | $2,569 | $3,769 |
Jan 3, 2027 | $1,439 | $1,739 | $2,539 | $3,439 |
Cruises to: MILFORD SOUND, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; WELLINGTON, NEW ZEALAND; NAPIER, NEW ZEALAND; GISBORNE, NEW ZEALAND; TAURANGA (ROTORUA), NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $1,219 | $1,309 | $2,069 | $2,969 |
Cruises to: BURNIE, TASMANIA, AUSTRALIA; ADELAIDE, SOUTH AUSTRALIA, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; PORT ARTHUR, AUSTRALIA; MELBOURNE, AUSTRALIA; EDEN, NEW SOUTH WALES, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $1,659 | $1,949 | $2,809 | $4,109 |
Cruises to: MELBOURNE, AUSTRALIA; BURNIE, TASMANIA, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; TIMARU, NEW ZEALAND; WELLINGTON, NEW ZEALAND; NAPIER, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 15, 2026 | $1,284 | $1,374 | $2,334 | $3,584 |
Cruises to: MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
https://qa4.travelweekly.com/Cruise/Cruise-Search