Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; TIMARU, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA; BURNIE, TASMANIA, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 1, 2026 | $1,249 | $1,489 | $2,449 | $3,499 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; TIMARU, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 23, 2025 | $1,204 | $1,294 | $2,054 | $2,804 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Mar 1, 2026 | $1,504 | $1,644 | $2,804 | $3,804 |
Jan 17, 2027 | $1,539 | $1,839 | $2,639 | $3,539 |
Feb 14, 2027 | $1,639 | $1,939 | $2,839 | $3,839 |
Mar 14, 2027 | $1,839 | $2,139 | $3,039 | $4,039 |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ... Cruises to: MELBOURNE, AUSTRALIA; BURNIE, TASMANIA, AUSTRALIA; ADELAIDE, SOUTH AUSTRALIA, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; PORT ARTHUR, AUSTRALIA; EDEN, NEW SOUTH WALES, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 20, 2026 | $1,939 | $2,239 | $3,039 | $3,839 |
Cruises to: MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 31, 2027 | $1,639 | $1,939 | $2,839 | $3,839 |
Cruises to: MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; TIMARU, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; WELLINGTON, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Feb 28, 2027 | $1,639 | $1,939 | $2,839 | $3,839 |
Cruises to: MELBOURNE, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; MILFORD SOUND, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Nov 9, 2025 | $1,469 | $1,609 | $2,569 | $3,769 |
Jan 3, 2027 | $1,439 | $1,739 | $2,539 | $3,439 |
Cruises to: MILFORD SOUND, NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; WELLINGTON, NEW ZEALAND; NAPIER, NEW ZEALAND; GISBORNE, NEW ZEALAND; TAURANGA (ROTORUA), NEW ZEALAND more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $1,219 | $1,309 | $2,069 | $2,969 |
Cruises to: BURNIE, TASMANIA, AUSTRALIA; ADELAIDE, SOUTH AUSTRALIA, AUSTRALIA; HOBART, TASMANIA, AUSTRALIA; PORT ARTHUR, AUSTRALIA; MELBOURNE, AUSTRALIA; EDEN, NEW SOUTH WALES, AUSTRALIA; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 21, 2025 | $1,659 | $1,949 | $2,809 | $4,109 |
https://qa4.travelweekly.com/Cruise/Cruise-Search