Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: JUNEAU, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $524 | $544 | $1,244 | $1,894 |
Jul 6, 2025 | $1,044 | $1,094 | $2,124 | $2,294 |
Jul 13, 2025 | $874 | $894 | $1,994 | $2,244 |
Jul 20, 2025 | $1,044 | $1,194 | $2,044 | $2,564 |
Cruises to: Sitka; Juneau; Icy Strait Point; Ketchikan (ward Cove); Victoria Bc Canada; SeattleDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2025 | Contact cruise line for pricing & availability |
Cruises to: SITKA, AK; JUNEAU, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $1,199 | $1,899 | $2,249 | $2,299 |
Jun 14, 2025 | $1,279 | $2,049 | $2,249 | $2,449 |
Jun 21, 2025 | $1,249 | $1,829 | $2,299 | $2,549 |
Jun 28, 2025 | $1,299 | $1,889 | $2,299 | $2,399 |
Jul 5, 2025 | $1,269 | $1,879 | $2,179 | $2,489 |
Jul 12, 2025 | $1,239 | $2,019 | $2,339 | $2,399 |
Jul 19, 2025 | $1,239 | $1,859 | $2,299 | $2,429 |
Jul 26, 2025 | $1,339 | $2,049 | $2,299 | $2,439 |
Cruises to: Juneau; Skagway; Cruise Glacier Bay; Ketchikan (ward Cove); Victoria Bc Canada; SeattleDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | Contact cruise line for pricing & availability |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $1,299 | $1,999 | $2,349 | $2,719 |
Jun 8, 2025 | $1,349 | $1,999 | $2,599 | $2,899 |
Jun 15, 2025 | $1,599 | $2,499 | $3,349 | $3,699 |
Jun 22, 2025 | $1,649 | $2,399 | $2,859 | $3,099 |
Jun 29, 2025 | $1,500 | $2,089 | $2,839 | $3,119 |
Jul 6, 2025 | $1,489 | $2,169 | $2,959 | $3,099 |
Jul 13, 2025 | $1,632 | $2,766 | $3,699 | $4,089 |
Jul 20, 2025 | $1,739 | $2,499 | $3,199 | $3,499 |
Jul 27, 2025 | $1,419 | $2,469 | $3,099 | $3,249 |
Cruises to: Ketchikan; Juneau; Skagway; Victoria (Can); SeattleDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | Contact cruise line for pricing & availability |
Jun 8, 2025 | Contact cruise line for pricing & availability |
Jun 15, 2025 | Contact cruise line for pricing & availability |
Jun 22, 2025 | Contact cruise line for pricing & availability |
Jun 29, 2025 | Contact cruise line for pricing & availability |
Jul 6, 2025 | Contact cruise line for pricing & availability |
Jul 13, 2025 | Contact cruise line for pricing & availability |
Jul 20, 2025 | Contact cruise line for pricing & availability |
Jul 27, 2025 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 1, 2025 | $903 | - | $1,587 | $2,103 |
Jun 8, 2025 | $903 | $1,761 | $1,540 | $2,003 |
Jun 15, 2025 | $983 | - | $1,572 | $2,033 |
Jun 22, 2025 | $1,053 | - | $1,544 | $2,103 |
Jun 29, 2025 | $1,003 | - | $1,595 | $2,153 |
Jul 6, 2025 | $1,003 | $1,864 | $1,641 | $2,183 |
Jul 13, 2025 | $1,053 | - | $1,872 | $2,353 |
Jul 20, 2025 | $1,003 | $2,070 | $1,826 | $2,203 |
Jul 27, 2025 | $1,053 | - | $1,687 | $2,153 |
Cruises to: Juneau; Skagway; Glacier Bay - Navegación; Ketchikan; Victoria (Can); SeattleDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | Contact cruise line for pricing & availability |
Jun 14, 2025 | Contact cruise line for pricing & availability |
Jun 21, 2025 | Contact cruise line for pricing & availability |
Jun 28, 2025 | Contact cruise line for pricing & availability |
Jul 5, 2025 | Contact cruise line for pricing & availability |
Jul 12, 2025 | Contact cruise line for pricing & availability |
Jul 19, 2025 | Contact cruise line for pricing & availability |
Jul 26, 2025 | Contact cruise line for pricing & availability |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $1,004 | - | $1,693 | $2,404 |
Jun 14, 2025 | $1,053 | - | $1,943 | $2,603 |
Jun 21, 2025 | $1,103 | - | $1,943 | $2,603 |
Jun 28, 2025 | $1,103 | - | $1,942 | $2,503 |
Jul 5, 2025 | $1,053 | - | $1,989 | $2,653 |
Jul 12, 2025 | $1,203 | - | $1,989 | $2,763 |
Jul 19, 2025 | $1,203 | - | $2,035 | $2,703 |
Jul 26, 2025 | $1,023 | - | $1,981 | $2,803 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $903 | $960 | $1,298 | $2,925 |
Jun 20, 2025 | $838 | $1,101 | $1,617 | $2,916 |
Jul 4, 2025 | $959 | $1,366 | $1,720 | $3,555 |
Jul 18, 2025 | $1,029 | $1,286 | $1,820 | $3,356 |
https://qa4.travelweekly.com/Cruise/Cruise-Search