Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA Cruises to: HUBBARD GLACIER (SCENIC CRUISING), ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, CANADA Cruises to: WRANGELL, ALASKA, US; PRINCE RUPERT, BRITISH COLUMBIA, CANADA; ALERT BAY, BRITISH COLUMBIA, CANADA; VANCOUVER, B.C., CA Cruises to: Juneau, Ak (dock); Skagway, Ak (dock); Cruise Tracy Arm Fjord (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 5, 2025 | $689 | $949 | $1,374 | $2,212 |
Jul 3, 2025 | $746 | $1,059 | $1,414 | $2,319 |
Jul 17, 2025 | $741 | $989 | $1,434 | $2,483 |
Jul 31, 2025 | $729 | $839 | $1,364 | $2,444 |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 12, 2025 | $729 | $909 | $1,334 | $2,159 |
Jun 19, 2025 | $709 | $899 | $1,341 | $2,172 |
Jun 26, 2025 | $716 | $909 | $1,324 | $2,141 |
Jul 10, 2025 | $736 | $949 | $1,331 | $2,115 |
Jul 24, 2025 | $709 | $999 | $1,394 | $2,239 |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jun 3, 2025 | $639 | $909 | $1,299 | $2,608 |
Jun 10, 2025 | $699 | $959 | $1,369 | $2,686 |
Jun 17, 2025 | $711 | $999 | $1,354 | $2,675 |
Jun 24, 2025 | $639 | $1,016 | $1,364 | $2,479 |
Jul 1, 2025 | $719 | $989 | $1,441 | $2,743 |
Jul 8, 2025 | $679 | $990 | $1,389 | $2,306 |
Jul 15, 2025 | $709 | $1,019 | $1,454 | $2,800 |
Jul 22, 2025 | $696 | $1,019 | $1,466 | $2,332 |
Jul 29, 2025 | $729 | $999 | $1,479 | $2,460 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 6, 2025 | $874 | $1,396 | $1,736 | $5,085 |
Jun 13, 2025 | $779 | - | $1,469 | $5,177 |
Jun 20, 2025 | $974 | $1,243 | $1,685 | $5,451 |
Jun 27, 2025 | $924 | $1,296 | $1,359 | $4,727 |
Jul 4, 2025 | $864 | $1,340 | $1,449 | $4,787 |
Jul 11, 2025 | $884 | $1,435 | $1,655 | $5,386 |
Jul 18, 2025 | $891 | $1,337 | $1,447 | $4,986 |
Jul 25, 2025 | $922 | $1,326 | $1,619 | $4,587 |
Cruises to: Juneau; Skagway; Victoria (Can); SeattleDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 3, 2025 | Contact cruise line for pricing & availability |
Cruises to: JUNEAU, AK, USA; SKAGWAY, AK, USA; GLACIER BAY, AK, USA (SCENIC CRUISING); VICTORIA, BC, CANADA; SEATTLE, WA, USADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 3, 2025 | $473 | $664 | $1,053 | $2,373 |
Cruises to: JUNEAU, ALASKA, US; GLACIER BAY; ICY STRAIT POINT, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $864 | $924 | $1,794 | $3,784 |
Jun 14, 2025 | $964 | $1,064 | $2,144 | $4,084 |
Jun 21, 2025 | $1,194 | $1,224 | $2,254 | - |
Jun 28, 2025 | $1,214 | $1,314 | $2,144 | - |
Jul 5, 2025 | $1,114 | $1,164 | $2,094 | - |
Jul 12, 2025 | $1,074 | $1,134 | $2,824 | - |
Jul 19, 2025 | $1,044 | $1,074 | $2,094 | - |
Jul 26, 2025 | $1,144 | $1,164 | $2,194 | - |
https://qa4.travelweekly.com/Cruise/Cruise-Search