Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: JUNEAU, ALASKA, US; SITKA, ALASKA, US; KETCHIKAN, ALASKA, US; VICTORIA, BRITISH COLUMBIA, CANADA; SEATTLEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 27, 2025 | $224 | $294 | $664 | $1,194 |
May 4, 2025 | $244 | $284 | $624 | $1,124 |
May 11, 2025 | $284 | $344 | $694 | $1,394 |
May 18, 2025 | $324 | $434 | $744 | $1,444 |
May 25, 2025 | $424 | $484 | $874 | $1,444 |
Cruises to: SITKA, AK; JUNEAU, AK; ICY STRAIT POINT, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 3, 2025 | $639 | $799 | $999 | $1,099 |
May 10, 2025 | $569 | $899 | $1,039 | $1,249 |
May 17, 2025 | $589 | $949 | $1,029 | $1,399 |
May 24, 2025 | $849 | $999 | $1,149 | $1,349 |
May 31, 2025 | $849 | $1,049 | $1,279 | $1,449 |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WA Cruises to: Juneau; Skagway; Cruise Glacier Bay; Ketchikan (ward Cove); Victoria Bc Canada; SeattleDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 25, 2025 | Contact cruise line for pricing & availability |
Cruises to: JUNEAU, AK; SKAGWAY, AK; CRUISE GLACIER BAY, AK; KETCHIKAN (WARD COVE), AK; VICTORIA BC CANADA; SEATTLE, WADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2025 | $599 | $749 | $949 | $1,149 |
Apr 27, 2025 | $599 | $749 | $949 | $1,199 |
May 4, 2025 | $649 | $829 | $1,099 | $1,249 |
May 11, 2025 | $649 | $849 | $1,039 | $1,299 |
May 18, 2025 | $679 | $949 | $1,249 | $1,649 |
May 25, 2025 | $999 | $1,699 | $1,999 | $2,299 |
Cruises to: Ketchikan; Juneau; Skagway; Victoria (Can); SeattleDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | Contact cruise line for pricing & availability |
May 11, 2025 | Contact cruise line for pricing & availability |
May 18, 2025 | Contact cruise line for pricing & availability |
May 25, 2025 | Contact cruise line for pricing & availability |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM AND DAWES GLACIER (SCENIC CRUISING), ALASKA; SKAGWAY, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2025 | $573 | - | $1,018 | $1,503 |
May 11, 2025 | $603 | - | $1,021 | $1,553 |
May 18, 2025 | $623 | - | $1,204 | $1,553 |
May 25, 2025 | $703 | - | $1,384 | $1,703 |
Cruises to: Juneau; Skagway; Glacier Bay - Navegación; Ketchikan; Victoria (Can); SeattleDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 17, 2025 | Contact cruise line for pricing & availability |
May 24, 2025 | Contact cruise line for pricing & availability |
May 31, 2025 | Contact cruise line for pricing & availability |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; GLACIER BAY NATIONAL PARK (SCENIC CRUISING), ALASKA; KETCHIKAN, ALASKA; VICTORIA, CANADA; SEATTLE, WASHINGTON Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 30, 2025 | $790 | $832 | $1,210 | $2,754 |
https://qa4.travelweekly.com/Cruise/Cruise-Search